Page data updated Oct 15, 2026
1 Grid
Cloud server plans
| Plan | Configuration | Region | Listed price | Verified | Source |
|---|---|---|---|---|---|
| VPS Large | 3 vCPU · 6 GB RAM · 150 GB ssd | za-cpt | $37.54 / 1 mo | Oct 15, 2026 | Pricing source |
| VPS Medium | 2 vCPU · 4 GB RAM · 100 GB ssd | za-cpt | $25.21 / 1 mo | Oct 15, 2026 | Pricing source |
| VPS Small | 1 vCPU · 2 GB RAM · 50 GB ssd | za-cpt | $13.5 / 1 mo | Oct 15, 2026 | Pricing source |
| Windows VPS Large | 3 vCPU · 6 GB RAM · 150 GB | za-cpt | $70.82 / 1 mo | Oct 15, 2026 | Pricing source |
| Windows VPS Medium | 2 vCPU · 4 GB RAM · 100 GB | za-cpt | $58.5 / 1 mo | Oct 15, 2026 | Pricing source |
| Windows VPS Small | 1 vCPU · 2 GB RAM · 50 GB | za-cpt | $46.17 / 1 mo | Oct 15, 2026 | Pricing source |
Comments
Share your experience with this provider’s stability, billing, support, or model quality.
Sign in to post a comment.