Page data updated Oct 15, 2026
123 Reg
Cloud server plans
| Plan | Configuration | Region | Listed price | Verified | Source |
|---|---|---|---|---|---|
| High RAM Linux 1 vCPU | 1 vCPU · 4 GB RAM · 40 GB nvme | eu, north-america, asia | $9.33 / 1 mo | Oct 15, 2026 | Pricing source |
| High RAM Linux 2 vCPU | 2 vCPU · 8 GB RAM · 100 GB nvme | eu, north-america, asia | $16.01 / 1 mo | Oct 15, 2026 | Pricing source |
| High RAM Linux 4 vCPU | 4 vCPU · 16 GB RAM · 200 GB nvme | eu, north-america, asia | $25.35 / 1 mo | Oct 15, 2026 | Pricing source |
| High RAM Linux 8 vCPU | 8 vCPU · 32 GB RAM · 400 GB nvme | eu, north-america, asia | $53.39 / 1 mo | Oct 15, 2026 | Pricing source |
| Standard RAM Linux 1 vCPU | 1 vCPU · 2 GB RAM · 40 GB nvme | eu, north-america, asia | $5.33 / 1 mo | Oct 15, 2026 | Pricing source |
| Standard RAM Linux 2 vCPU | 2 vCPU · 4 GB RAM · 100 GB nvme | eu, north-america, asia | $10.67 / 1 mo | Oct 15, 2026 | Pricing source |
| Standard RAM Linux 4 vCPU | 4 vCPU · 8 GB RAM · 200 GB nvme | eu, north-america, asia | $17.34 / 1 mo | Oct 15, 2026 | Pricing source |
| Standard RAM Linux 8 vCPU | 8 vCPU · 16 GB RAM · 400 GB nvme | eu, north-america, asia | $33.36 / 1 mo | Oct 15, 2026 | Pricing source |
Comments
Share your experience with this provider’s stability, billing, support, or model quality.
Sign in to post a comment.