Page data updated Oct 15, 2026
Alfahosting Server
Cloud server plans
| Plan | Configuration | Region | Listed price | Verified | Source |
|---|---|---|---|---|---|
| Cloud-Server L | 6 vCPU · 16 GB RAM · 750 GB ssd | de-lej | $22.86 / 1 mo | Oct 15, 2026 | Pricing source |
| Cloud-Server M | 4 vCPU · 8 GB RAM · 500 GB ssd | de-lej | $13.71 / 1 mo | Oct 15, 2026 | Pricing source |
| Cloud-Server MAX | 24 vCPU · 60 GB RAM · 3000 GB ssd | de-lej | $97.21 / 1 mo | Oct 15, 2026 | Pricing source |
| Cloud-Server MAX Windows | 24 vCPU · 48 GB RAM · 1250 GB ssd | de-lej | $204.72 / 1 mo | Oct 15, 2026 | Pricing source |
| Cloud-Server S | 2 vCPU · 4 GB RAM · 200 GB ssd | de-lej | $9.14 / 1 mo | Oct 15, 2026 | Pricing source |
| Cloud-Server XL | 8 vCPU · 32 GB RAM · 1000 GB ssd | de-lej | $33.16 / 1 mo | Oct 15, 2026 | Pricing source |
| Cloud-Server XXL | 16 vCPU · 48 GB RAM · 2000 GB ssd | de-lej | $57.18 / 1 mo | Oct 15, 2026 | Pricing source |
| Cloud-Server XXL Windows | 16 vCPU · 32 GB RAM · 1000 GB ssd | de-lej | $128.09 / 1 mo | Oct 15, 2026 | Pricing source |
Comments
Share your experience with this provider’s stability, billing, support, or model quality.
Sign in to post a comment.