Page data updated Sep 17, 2026
Future Hub
Price stability:0 price changes in 30 days · Stable
Median input $0.65/1M · lower than 82% of peers
More models than 20% of peers
Model coverage
2% coverage: 12 of 657 official catalog models.
- GPT 4/218
- Claude 2/45
- Grok 2/31
- DeepSeek 2/28
- Qwen 1/141
- GLM 1/26
Missing 11 families: Gemini, 豆包, Llama, Kimi, MiniMax, and 6 more
Model API prices
| Model | Provider route | Input / 1M | Output / 1M | Verified | Source |
|---|---|---|---|---|---|
| GLM-5.2 | glm-5.2 · 91普通用户 | $0.3 | $1.05 | Sep 17, 2026 | Pricing source |
| Grok 4.3 | grok-4.3 · 91普通用户 | $1.25 | $2.5 | Sep 17, 2026 | Pricing source |
| DeepSeek V4 Flash | deepseek-v4-flash-0731 · nvidia | $0.00014 | $0.00028 | Sep 17, 2026 | Pricing source |
| DeepSeek V4 Pro | deepseek-v4-pro · 91普通用户 | $1.74 | $3.48 | Sep 17, 2026 | Pricing source |
| Claude-opus-4-7 | claude-opus-4-7 · ClaudeCode | $5 | $25 | Sep 17, 2026 | Pricing source |
| Claude-sonnet-4-6 | claude-sonnet-4-6 · ClaudeCode | $3 | $15 | Sep 17, 2026 | Pricing source |
| GPT-4o | gpt-4o · Codex | $0.04 | $0.4 | Sep 17, 2026 | Pricing source |
| GPT-5.1 | gpt-5.1 · Codex | $2 | $16 | Sep 17, 2026 | Pricing source |
| GPT-oss-120b | gpt-oss-120b · nvidia | $0.000078 | $0.000015 | Sep 17, 2026 | Pricing source |
| Grok-build-0.1 | grok-build-0.1 · 91普通用户 | $1 | $2 | Sep 17, 2026 | Pricing source |
| qwen3-14b | qwen3-14b · 高并发渠道 | $0.096 | $0.02304 | Sep 17, 2026 | Pricing source |
| GPT-oss-20b | gpt-oss-20b · nvidia | $0.00006 | $0.000007 | Sep 17, 2026 | Pricing source |
Other provider models
| Provider model | Billing | Available groups | Listed pricing | Source |
|---|---|---|---|---|
| agnes-2.0-flash | Per request | 91普通用户 | $0 in · $0 out / 1M | Pricing source |
| agnes-2.5-flash | Per request | 91普通用户 | $0.001 listed | Pricing source |
| agnes-3.0-flash | Per request | 91普通用户 | $0.001 listed | Pricing source |
| agnes-image-2.0-flash | Per request | 91普通用户 | $0.0001 listed | Pricing source |
| agnes-image-2.1-flash | Per request | 91普通用户 | $0.0001 listed | Pricing source |
| agnes-image-2.5-flash | Per request | 91普通用户 | $0.001 listed | Pricing source |
| agnes-video-2.5 | Per request | 91普通用户 | $0.001 listed | Pricing source |
| agnes-video-2.5-flash | Per request | 91普通用户 | $0.001 listed | Pricing source |
| agnes-video-v2.0 | Per request | 91普通用户 | $0.0001 listed | Pricing source |
| Atria-Dawn-Preview | Per request | 91普通用户 | $0.03 listed | Pricing source |
| c4ai-aya-expanse-32b | Per token | 91普通用户 | $0.5 in · $1.5 out / 1M | Pricing source |
| c4ai-aya-vision-32b | Per token | 91普通用户 | $0.5 in · $1.5 out / 1M | Pricing source |
| cerebras/gpt-oss-120b | Per token | 91普通用户 · 高并发渠道 | $0.28 in · $0.6 out / 1M | Pricing source |
| cerebras/qwen-3.8-27b | Per token | 91普通用户 · 高并发渠道 | $0.32 in · $3 out / 1M | Pricing source |
| codestral-2508 | Per token | 0倍率无限速无限制 · mistral · 91普通用户 | $0 in · $0 out / 1M | Pricing source |
| codestral-embed | Per request | 91普通用户 · 0倍率无限速无限制 · mistral | $0.001 listed | Pricing source |
| codestral-embed-2505 | Per request | 91普通用户 · 0倍率无限速无限制 · mistral | $0.001 listed | Pricing source |
| codestral-latest | Per request | 91普通用户 · 0倍率无限速无限制 · mistral | $0.001 listed | Pricing source |
| command-a-03-2025 | Per token | 91普通用户 | $2.5 in · $10 out / 1M | Pricing source |
| command-a-reasoning-08-2025 | Per token | 91普通用户 | $2.5 in · $10 out / 1M | Pricing source |
| command-a-translate-08-2025 | Per token | 91普通用户 | $2.5 in · $10 out / 1M | Pricing source |
| command-a-vision-07-2025 | Per token | 91普通用户 | $2.5 in · $10 out / 1M | Pricing source |
| command-r-08-2024 | Per token | 91普通用户 | $0.3 in · $1.2 out / 1M | Pricing source |
| command-r-plus-08-2024 | Per token | 91普通用户 | $5 in · $20 out / 1M | Pricing source |
| command-r7b-12-2024 | Per token | 91普通用户 | $0.075 in · $0.01125 out / 1M | Pricing source |
| command-r7b-arabic-02-2025 | Per token | 91普通用户 | $0.04 in · $0.15 out / 1M | Pricing source |
| diffusiongemma-26b-a4b-it | Per request | nvidia · 高并发渠道 | $0.001 listed | Pricing source |
| dots-3-note-preview | Per request | 91普通用户 · openrouter · 高并发渠道 | $0.001 listed | Pricing source |
| embed-english-light-v3.0 | Per token | 91普通用户 | $0.1 in · $0.1 out / 1M | Pricing source |
| embed-english-v3.0 | Per token | 91普通用户 | $0.1 in · $0.1 out / 1M | Pricing source |
| embed-multilingual-light-v3.0 | Per token | 91普通用户 | $0.1 in · $0.1 out / 1M | Pricing source |
| embed-multilingual-v3.0 | Per token | 91普通用户 | $0.1 in · $0.1 out / 1M | Pricing source |
| embed-v4.0 | Per token | 91普通用户 | $0.12 in · $0.12 out / 1M | Pricing source |
| gcp-speech-to-text | Per request | 91普通用户 | $0.001 listed | Pricing source |
| gcp-text-to-speech | Per request | 91普通用户 | $0.001 listed | Pricing source |
| gemini-3-flash-agent | Per request | 91普通用户 | $0.1 listed | Pricing source |
| gemini-3.1-pro-low | Per request | 91普通用户 | $0.5 listed | Pricing source |
| gemini-3.5-flash-extra-low | Per request | 91普通用户 | $0.08 listed | Pricing source |
Comments
Share your experience with this provider’s stability, billing, support, or model quality.
Sign in to post a comment.