Page data updated Oct 15, 2026
api.relyx.cc
Price stability:2 price changes in 30 days · Rising recently
Median input $1.04/1M · lower than 66% of peers
More models than 5% of peers
Model coverage
1% coverage: 6 of 657 official catalog models.
- Claude 3/45
- Grok 2/31
- GPT 1/218
Missing 14 families: Qwen, Gemini, 豆包, DeepSeek, GLM, and 9 more
Model API prices
| Model | Provider route | Input / 1M | Output / 1M | Verified | Source |
|---|---|---|---|---|---|
| Claude Fable 5.1 | claude-fable-5-1 · Claude MAX | $18 | $90 | Oct 15, 2026 | Pricing source |
| Grok 4.6 | grok-4.6 · Grok | $0.24 | $0.72 | Oct 15, 2026 | Pricing source |
| Claude-fable-5 | claude-fable-5 · Claude MAX | $5.4 | $33.300002 | Oct 15, 2026 | Pricing source |
| GPT-image-2 | gpt-image-2 · Codex 混池 | $1 | $6 | Oct 15, 2026 | Pricing source |
| Claude-haiku-4-5-20251001 | claude-haiku-4-5 · Claude MAX | $1.08 | $5.4 | Oct 15, 2026 | Pricing source |
| Grok-4.5 | grok-4.5 · Grok | $0.24 | $0.72 | Oct 15, 2026 | Pricing source |
Other provider models
| Provider model | Billing | Available groups | Listed pricing | Source |
|---|---|---|---|---|
| claude-opus-5-5 | Tiered · 2 tiers | Claude MAX · Claude高缓存分组 | See tier rules | Pricing source |
| claude-sonnet-5-5 | Tiered · 2 tiers | Claude MAX · Claude高缓存分组 | See tier rules | Pricing source |
| codex-auto-review | Per token | Codex Pro · Codex 官Key · Codex 混池 | $0.04 in · $0.24 out / 1M | Pricing source |
| gpt-6-luna | Tiered · 2 tiers | Codex 官Key · Codex 混池 · Codex Pro | See tier rules | Pricing source |
| gpt-6-sol | Tiered · 2 tiers | Codex 混池 · Codex Pro · Codex 官Key | See tier rules | Pricing source |
| gpt-6.1-sol | Tiered · 2 tiers | Codex Pro · Codex 官Key · Codex 混池 | See tier rules | Pricing source |
| gpt-image-2.5 | Per token | Codex Pro · Codex 官Key · Codex 混池 | $1 in · $6 out / 1M | Pricing source |
| gpt-image-2.5-flare | Tiered · 1 tiers | Codex 官Key · Codex 混池 · Codex Pro | See tier rules | Pricing source |
| gpt-image-2.5-sunburst | Tiered · 1 tiers | Codex Pro · Codex 官Key · Codex 混池 | See tier rules | Pricing source |
| grok-4.7 | Per token | Grok | $0.24 in · $0.72 out / 1M | Pricing source |
Comments
Share your experience with this provider’s stability, billing, support, or model quality.
Sign in to post a comment.