Page data updated Oct 15, 2026
Banahosting
Cloud server plans
| Plan | Configuration | Region | Listed price | Verified | Source |
|---|---|---|---|---|---|
| VPS Ultra-10 - 2CPU 4GB 80GB SSD | 2 vCPU · 4 GB RAM · 80 GB ssd | us, eu | $20 / 1 mo | Oct 15, 2026 | Pricing source |
| VPS Ultra-11 - 4CPU 8GB 160GB SSD | 4 vCPU · 8 GB RAM · 160 GB ssd | us, eu | $40 / 1 mo | Oct 15, 2026 | Pricing source |
| VPS Ultra-12 - 8CPU 16GB 320GB SSD | 8 vCPU · 16 GB RAM · 320 GB ssd | us, eu | $80 / 1 mo | Oct 15, 2026 | Pricing source |
| VPS Ultra-13 - 8CPU 24GB 400GB SSD | 8 vCPU · 24 GB RAM · 400 GB ssd | us, eu | $120 / 1 mo | Oct 15, 2026 | Pricing source |
| VPS Ultra-14 - 12CPU 32GB 640GB SSD | 12 vCPU · 32 GB RAM · 640 GB ssd | us, eu | $220 / 1 mo | Oct 15, 2026 | Pricing source |
Comments
Share your experience with this provider’s stability, billing, support, or model quality.
Sign in to post a comment.