Page data updated Oct 15, 2026
Shi Mai API
Price stability:1 price change in 30 days
More models than 5% of peers
Model coverage
1% coverage: 6 of 657 official catalog models.
- GPT 6/218
Missing 16 families: Qwen, Gemini, Claude, Grok, 豆包, and 11 more
Model API prices
| Model | Provider route | Input / 1M | Output / 1M | Verified | Source |
|---|---|---|---|---|---|
| GPT-5.6 Sol | gpt-5.6-sol · default | ¥28 | ¥224 | Oct 15, 2026 | Pricing source |
| GPT-5.6 Terra | gpt-5.6-terra · default | ¥14 | ¥112 | Oct 15, 2026 | Pricing source |
| GPT-5.6 Luna | gpt-5.6-luna · default | ¥1.4 | ¥11.2 | Oct 15, 2026 | Pricing source |
| GPT-5.5 | gpt-5.5 · default | ¥35 | ¥280 | Oct 15, 2026 | Pricing source |
| GPT-image-2 | gpt-image-2 · default | ¥35 | ¥210 | Oct 15, 2026 | Pricing source |
| GPT-6-astra | gpt-6-astra · default | ¥70 | ¥350 | Oct 15, 2026 | Pricing source |
Other provider models
| Provider model | Billing | Available groups | Listed pricing | Source |
|---|---|---|---|---|
| gpt-5.5-openai-compact | Per token | default · plan | ¥35 in · ¥280 out / 1M | Pricing source |
| gpt-5.6-luna-openai-compact | Per token | default · plan | ¥1.4 in · ¥11.2 out / 1M | Pricing source |
| gpt-5.6-sol-openai-compact | Per token | plan · default | ¥28 in · ¥224 out / 1M | Pricing source |
| gpt-5.6-terra-openai-compact | Per token | default · plan | ¥14 in · ¥112 out / 1M | Pricing source |
| gpt-6-astra-openai-compact | Per token | default · plan | ¥70 in · ¥350 out / 1M | Pricing source |
| gpt-6-luna | Per token | default · plan | ¥0.7 in · ¥3.5 out / 1M | Pricing source |
| gpt-6-luna-openai-compact | Per token | plan · default | ¥0.7 in · ¥3.5 out / 1M | Pricing source |
| gpt-6-sol | Per token | default · plan | ¥14 in · ¥70 out / 1M | Pricing source |
| gpt-6-sol-openai-compact | Per token | default · plan | ¥14 in · ¥70 out / 1M | Pricing source |
| gpt-6.1-sol | Per token | default · plan | ¥14 in · ¥70 out / 1M | Pricing source |
| gpt-6.1-sol-openai-compact | Per token | default · plan | ¥14 in · ¥70 out / 1M | Pricing source |
Comments
Share your experience with this provider’s stability, billing, support, or model quality.
Sign in to post a comment.