Page data updated Oct 15, 2026
乌萨奇AI
Price stability:0 price changes in 30 days · Stable
More models than 49% of peers
Model coverage
4% coverage: 25 of 657 official catalog models.
- Claude 11/45
- GPT 7/218
- Gemini 5/79
- Grok 2/31
Missing 13 families: Qwen, 豆包, DeepSeek, GLM, Llama, and 8 more
Model API prices
| Model | Provider route | Input / 1M | Output / 1M | Verified | Source |
|---|---|---|---|---|---|
| GPT-5.6 Sol | gpt-5.6-sol · gpt | ¥2 | ¥12 | Oct 15, 2026 | Pricing source |
| GPT-5.6 Terra | gpt-5.6-terra · gpt | ¥1 | ¥6 | Oct 15, 2026 | Pricing source |
| GPT-5.6 Luna | gpt-5.6-luna · gpt | ¥0.4 | ¥2.4 | Oct 15, 2026 | Pricing source |
| Claude Fable 5.1 | claude-fable-5-1 · claude max 纯血特价 | ¥15 | ¥75 | Oct 15, 2026 | Pricing source |
| Claude Opus 5 | claude-opus-5 · CC特价-kiro | ¥3 | ¥37.5 | Oct 15, 2026 | Pricing source |
| Claude Sonnet 5 | claude-sonnet-5 · CC特价-kiro | ¥1.2 | ¥6 | Oct 15, 2026 | Pricing source |
| Grok 4.6 | grok-4.6 · default | ¥2 | ¥2 | Oct 15, 2026 | Pricing source |
| GPT-5.5 | gpt-5.5 · gpt | ¥2 | ¥12 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-8 | claude-opus-4-8 · CC特价-kiro | ¥3 | ¥15 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-7 | claude-opus-4-7 · CC特价-kiro | ¥3 | ¥15 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-6 | claude-opus-4-6 · CC特价-kiro | ¥3 | ¥15 | Oct 15, 2026 | Pricing source |
| Claude-sonnet-4-6 | claude-sonnet-4-6 · CC特价-kiro | ¥1.8 | ¥9 | Oct 15, 2026 | Pricing source |
| Claude-fable-5 | claude-fable-5 · claude max 纯血特价 | ¥15 | ¥75 | Oct 15, 2026 | Pricing source |
| GPT-6-astra | gpt-6-astra · gpt | ¥4 | ¥20 | Oct 15, 2026 | Pricing source |
| Claude-haiku-4-5-20251001 | claude-haiku-4-5-20251001 · CC特价-kiro | ¥1.2 | ¥6 | Oct 15, 2026 | Pricing source |
| GPT-5.4 | gpt-5.4 · gpt | ¥1 | ¥6 | Oct 15, 2026 | Pricing source |
| Grok-4.5 | grok-4.5 · default | ¥2 | ¥2 | Oct 15, 2026 | Pricing source |
| Gemini-3.1-pro-preview | gemini-3.1-pro-preview · default | ¥3 | ¥18 | Oct 15, 2026 | Pricing source |
| Claude-sonnet-4-5-20250929 | claude-sonnet-4-5-20250929 · CC特价-kiro | ¥1.2 | ¥6 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-5-20251101 | claude-opus-4-5-20251101 · CC特价-kiro | ¥3 | ¥15 | Oct 15, 2026 | Pricing source |
| GPT-5.4-mini | gpt-5.4-mini · gpt | ¥0.3 | ¥1.8 | Oct 15, 2026 | Pricing source |
| Gemini-3-flash-preview | gemini-3-flash-preview · default | ¥0.8 | ¥3.2 | Oct 15, 2026 | Pricing source |
| Gemini-2.5-flash | gemini-2.5-flash · gemini官转 | ¥0.84 | ¥7 | Oct 15, 2026 | Pricing source |
| Gemini-2.5-pro | gemini-2.5-pro · gemini官转 | ¥3.5 | ¥28 | Oct 15, 2026 | Pricing source |
| Gemini-3-pro-preview | gemini-3-pro-preview-thinking · gemini官转 | ¥8.4 | ¥42 | Oct 15, 2026 | Pricing source |
Other provider models
| Provider model | Billing | Available groups | Listed pricing | Source |
|---|---|---|---|---|
| claude-opus-5-5 | Per token | claude max 纯血 · claude max 纯血特价 | ¥7.5 in · ¥37.5 out / 1M | Pricing source |
| claude-opus-5[1m] | Per token | claude max 纯血 · claude max 纯血特价 | ¥7.5 in · ¥7.5 out / 1M | Pricing source |
| gpt-6.1-sol | Per token | gpt | ¥0.8 in · ¥4 out / 1M | Pricing source |
| gpt-image-2.5-flare | Per request | default | ¥0.09 listed | Pricing source |
| gpt-image-2.5-sunburst | Per request | default | ¥0.09 listed | Pricing source |
| grok-3 | Per request | default | ¥0.06 listed | Pricing source |
| grok-3-deepsearch | Per request | default | ¥0.05 listed | Pricing source |
| grok-4.20-beta | Per request | default | ¥0.05 listed | Pricing source |
| grok-4.5-cc | Per token | default | ¥75 in · ¥75 out / 1M | Pricing source |
| grok-420-agents | Per token | default | ¥0.1 in · ¥0.1 out / 1M | Pricing source |
| grok-420-fast | Per request | default | ¥0.03 listed | Pricing source |
| grok-420-thinking | Per request | default | ¥0.05 listed | Pricing source |
| grok-imagine-1.0 | Per request | default | ¥0.5 listed | Pricing source |
| grok-imagine-1.0-edit | Per request | default | ¥0.5 listed | Pricing source |
| grok-imagine-1.0-fast | Per request | default | ¥0.05 listed | Pricing source |
| grok-imagine-1.0-video | Per request | default | ¥0.2 listed | Pricing source |
| MiniMax-H3 | Per request | default | ¥0.075 listed | Pricing source |
| nano-banana-2 | Per request | default | ¥0.08 listed | Pricing source |
| nano-banana-pro | Per request | default | ¥0.08 listed | Pricing source |
| nano-banana2 | Per request | default | ¥0.06 listed | Pricing source |
| veo_3_1 | Per request | default | ¥1.3 listed | Pricing source |
| veo_3_1_i2v_s_fast_fl_landscape | Per request | default | ¥0.5 listed | Pricing source |
| veo_3_1-fast | Per request | default | ¥0.5 listed | Pricing source |
| veo_3_1-fast-fl | Per request | default | ¥0.5 listed | Pricing source |
| veo_3_1-fl | Per request | default | ¥1.3 listed | Pricing source |
Comments
Share your experience with this provider’s stability, billing, support, or model quality.
Sign in to post a comment.