Model API Prices
Claude Opus 5 API Price Comparison
Compare 64 public Claude Opus 5 API quotes from official platforms, cloud providers, and API relays. Every row includes its pricing source and verification date.
- Developer
- Anthropic
- Model ID
- claude-opus-5
- Context
- 1M
- Coverage
- 64 providers · 64 quotes
Prices are taken from public provider pages and normalized into one display currency. Each quote keeps its source and verification date.
64 quotes · 64 providers
Current model: Claude Opus 5; Provider-listed model names and prices, sorted by input price by default
| Provider | Type | Model route | Input / 1M | Output / 1M | Cached input | Price source |
|---|---|---|---|---|---|---|
| API Relay | claude-opus-5 · 【Claude Code】Kiro按量特价 | $0.052 | $0.2604 | $0.0052 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · Claude特惠 | $0.0744 | $0.372 | $0.0074 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · 华强北claude | $0.1116 | $0.5581 | $0.0111 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · kiro | $0.2232 | $1.1162 | $0.0223 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · ClaudeCode-Kiro逆向 | $0.2232 | $1.1162 | $0.0223 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · ClaudeCode-Kiro逆向 | $0.2976 | $1.4883 | $0.0297 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · claude-额度计费 | $0.2976 | $1.4883 | $0.0297 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · Kiro Claude 超高缓存 | $0.3 | $1.5 | $0.03 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · cheapClaude | $0.3348 | $1.6743 | $0.0334 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · Kiro高缓 | $0.372 | $1.8603 | $0.0372 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · CC-kiro | $0.372 | $1.8603 | $0.0372 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · claudecheap | $0.372 | $1.8603 | $0.0372 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · Kiro-Claude-1 | $0.4412 | $2.206 | $0.0441 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · 满血CC | $0.5209 | $2.6045 | $0.052 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · cc-kiro | $0.5953 | $2.9766 | $0.0595 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · claude-code | $0.7441 | $3.7207 | $0.0744 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · CC福利 | $0.75 | $3.75 | $0.075 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · claude_kiro | $0.75 | $3.75 | $0.075 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · cc2grok | $0.75 | $3.75 | $0.075 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · default | $0.75 | $3.75 | $0.075 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · claude kiro | $0.83 | $4.15 | $0.083 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · cc | $0.9 | $4.5 | $0.09 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · cc-kiro-cheap | $1 | $5 | $0.1 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · claude_kiro | $1 | $5 | $0.1 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · claude逆向 | $1 | $5 | $0.1 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · claude-kiro | $1.05 | $5.25 | $0.105 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · Claude-Corp | $1.15 | $5.75 | $0.115 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · CC 自营 | $1.25 | $6.25 | $0.125 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · claude-kiro-discount | $1.25 | $6.25 | $0.125 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · Claude Kiro | $1.5 | $7.5 | $0.15 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · default | $1.5 | $7.5 | Not published | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · aws-q | $1.5 | $7.5 | $0.15 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · aws-q | $1.5 | $7.5 | $0.15 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · claude-kiro(满缓存) | $1.75 | $8.75 | $0.175 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · claude-kiro | $2 | $10 | Not published | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · ClaudeCodeReverse | $2.5 | $12.5 | $0.25 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · cc-tehui | $2.5 | $12.5 | $0.25 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · cc-tehui | $2.5 | $12.5 | $0.25 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · default | $2.6789 | $1.3394 | $0.2232 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · Claude 特惠分组 | $3 | $15 | $1.8 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · cc-cheap | $3.7951 | $3.7951 | Not published | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · cc max 集群 20260319 | $4 | $20 | Not published | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · default | $4 | $20 | $0.4 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 | $5 | $25 | $0.5 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · default | $5 | $25 | $0.5 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · 未标注分组 | $5 | $25 | Not published | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · 福利(可用群内会通知) | $5 | $25 | $0.5 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · AWS Cloud | $5 | $25 | $0.5 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · auto | $5 | $25 | $0.5 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · 掺假鉴定-官方基线 | $5 | $25 | $0.5 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | anthropic/claude-opus-5 | $5 | $25 | $0.5 | 9/3/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
AnthropicOfficial baseline | Official | claude-opus-5 | $5 | $25 | $0.5 | 9/3/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. |
| Cloud Provider | claude-opus-5 | $5.5 | $27.5 | $0.55 | 9/3/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · 特价 Claude Code | $6 | $30 | $0.6 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · 特价 Claude Code | $6 | $30 | $0.6 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · 特价 Claude Code | $6 | $30 | $0.6 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · CCMAX-Lite | $7.5 | $37.5 | $0.75 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · Claude-标准 | $7.9311 | $39.6557 | $0.7931 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · default | $8 | $40 | Not published | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · claude专用分组 | $8.92 | $44.6 | $0.892 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · kiro | $12.5 | $62.5 | $1.25 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · cc-max | $75 | $75 | Not published | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · default | $89.298 | $446.4903 | $8.9298 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | claude-opus-5 · claude | $525 | $525 | Not published | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. |
All prices are converted into the selected display currency using the 2026-09-03 exchange-rate snapshot. Promotions, payment fees, and undisclosed costs are excluded from sorting.
Providers listed for this model
Open a provider profile to review its other model quotes and active deals.