Page data updated Sep 11, 2026
AI8.my
Price stability:0 price changes in 30 days · Stable
Median input $4.5/1M · lower than 13% of peers
More models than 35% of peers
Model coverage
3% coverage: 18 of 657 official catalog models.
- Claude 10/45
- Grok 4/31
- GPT 2/218
- GLM 1/26
- Kimi 1/13
Missing 12 families: Qwen, Gemini, 豆包, DeepSeek, Llama, and 7 more
Model API prices
| Model | Provider route | Input / 1M | Output / 1M | Verified | Source |
|---|---|---|---|---|---|
| Claude Opus 5 | claude-opus-5 · Claude KIRO 1.5毛 | $7.5 | $37.5 | Sep 11, 2026 | Pricing source |
| Claude Sonnet 5 | claude-sonnet-5 · Claude KIRO 1.5毛 | $3 | $15 | Sep 11, 2026 | Pricing source |
| GLM-5.2 | glm-5.2 · 国产专场 | $2.2536 | $7.8876 | Sep 11, 2026 | Pricing source |
| Grok 4.6 | grok-4.6 · GROK SuperGrok Heavy 满血全能力解锁 | $2 | $6 | Sep 11, 2026 | Pricing source |
| Grok 4.3 | grok-4.3 · GROK SuperGrok Heavy 满血全能力解锁 | $1.25 | $2.5 | Sep 11, 2026 | Pricing source |
| Kimi K3 | kimi-k3 · 国产专场 | $6 | $30 | Sep 11, 2026 | Pricing source |
| GPT-5.5 | gpt-5.5 · GPT PLUS | $7.5 | $45 | Sep 11, 2026 | Pricing source |
| Claude-opus-4-8 | claude-opus-4-8 · Claude KIRO 1.5毛 | $7.5 | $37.5 | Sep 11, 2026 | Pricing source |
| Claude-opus-4-7 | claude-opus-4-7 · Claude KIRO 1.5毛 | $7.5 | $37.5 | Sep 11, 2026 | Pricing source |
| Claude-opus-4-6 | claude-opus-4-6 · Claude KIRO 1.5毛 | $7.5 | $37.5 | Sep 11, 2026 | Pricing source |
| Claude-sonnet-4-6 | claude-sonnet-4-6 · Claude KIRO 1.5毛 | $4.5 | $22.5 | Sep 11, 2026 | Pricing source |
| Claude-fable-5 | claude-fable-5 · Claude KIRO 1.5毛 | $4.5 | $27 | Sep 11, 2026 | Pricing source |
| GPT-6-astra | gpt-6-astra · GPT PLUS | $15 | $75 | Sep 11, 2026 | Pricing source |
| Claude-haiku-4-5-20251001 | claude-haiku-4-5-20251001 · Claude KIRO 1.5毛 | $1.35 | $6.75 | Sep 11, 2026 | Pricing source |
| Grok-4.5 | grok-4.5 · GROK SuperGrok Heavy 满血全能力解锁 | $2 | $6 | Sep 11, 2026 | Pricing source |
| Claude-sonnet-4-5-20250929 | claude-sonnet-4-5-20250929 · Claude KIRO 1.5毛 | $4.05 | $20.25 | Sep 11, 2026 | Pricing source |
| Claude-opus-4-5-20251101 | claude-opus-4-5-20251101 · Claude KIRO 1.5毛 | $6.75 | $33.75 | Sep 11, 2026 | Pricing source |
| Grok-build-0.1 | grok-build-0.1 · GROK SuperGrok Heavy 满血全能力解锁 | $1 | $2 | Sep 11, 2026 | Pricing source |
Other provider models
| Provider model | Billing | Available groups | Listed pricing | Source |
|---|---|---|---|---|
| auto | Per token | 图片专用分组(免费测试) | $0.0085 in · $0.0155 out / 1M | Pricing source |
| codex-auto-review | Per token | GPT PLUS · PRO 独享稳定分组 · 特惠分组 | $5 in · $30 out / 1M | Pricing source |
| composer-2.5 | Per token | GROK SuperGrok Heavy 满血全能力解锁 | $112.5 in · $112.5 out / 1M | Pricing source |
| gemini-3.1-pro | Per token | 国产专场 | $4 in · $24 out / 1M | Pricing source |
| gpt-5.3-codex-spark | Per token | GPT PLUS · PRO 独享稳定分组 · 特惠分组 | $1.75 in · $14 out / 1M | Pricing source |
| grok-3-mini | Per token | GROK SuperGrok Heavy 满血全能力解锁 | $0.45 in · $0.75 out / 1M | Pricing source |
| grok-3-mini-fast | Per token | GROK SuperGrok Heavy 满血全能力解锁 | $0.9 in · $6 out / 1M | Pricing source |
| grok-4.20-0309-non-reasoning | Per token | GROK SuperGrok Heavy 满血全能力解锁 | $1.875 in · $3.75 out / 1M | Pricing source |
| grok-4.20-0309-reasoning | Per token | GROK SuperGrok Heavy 满血全能力解锁 | $1.875 in · $3.75 out / 1M | Pricing source |
| grok-4.20-multi-agent | Per token | GROK SuperGrok Heavy 满血全能力解锁 | $112.5 in · $112.5 out / 1M | Pricing source |
| grok-4.20-multi-agent-0309 | Per token | GROK SuperGrok Heavy 满血全能力解锁 · 国产专场 | $1.875 in · $3.75 out / 1M | Pricing source |
| grok-4.20-multi-agent-latest | Per token | GROK SuperGrok Heavy 满血全能力解锁 | $112.5 in · $112.5 out / 1M | Pricing source |
| grok-4.20-non-reasoning | Per token | GROK SuperGrok Heavy 满血全能力解锁 | $112.5 in · $112.5 out / 1M | Pricing source |
| grok-4.20-reasoning | Per token | GROK SuperGrok Heavy 满血全能力解锁 | $112.5 in · $112.5 out / 1M | Pricing source |
| grok-4.5-latest | Per token | GROK SuperGrok Heavy 满血全能力解锁 | $112.5 in · $112.5 out / 1M | Pricing source |
| grok-build-latest | Per token | GROK SuperGrok Heavy 满血全能力解锁 | $112.5 in · $112.5 out / 1M | Pricing source |
| grok-composer-2.5-fast | Per request | GROK SuperGrok Heavy 满血全能力解锁 | $0.05 listed | Pricing source |
| grok-imagine | Per request | GROK SuperGrok Heavy 满血全能力解锁 | $0.3 listed | Pricing source |
| grok-imagine-image-2.0 | Per request | GROK SuperGrok Heavy 满血全能力解锁 | $0.3 listed | Pricing source |
| grok-imagine-video-1.5-preview | Tiered · 3 tiers | GROK SuperGrok Heavy 满血全能力解锁 | See tier rules | Pricing source |
| grok-latest | Per token | GROK SuperGrok Heavy 满血全能力解锁 | $112.5 in · $112.5 out / 1M | Pricing source |
Comments
Share your experience with this provider’s stability, billing, support, or model quality.
Sign in to post a comment.