Page data updated Oct 15, 2026
ZeekAI · 国模聚合
Price stability:0 price changes in 30 days · Stable
Median input $0.07/1M · lower than 98% of peers
More models than 10% of peers
Model coverage
1% coverage: 8 of 657 official catalog models.
- DeepSeek 2/28
- GLM 2/26
- MiniMax 2/10
- 豆包 1/29
- Kimi 1/13
Missing 12 families: GPT, Qwen, Gemini, Claude, Grok, and 7 more
Model API prices
| Model | Provider route | Input / 1M | Output / 1M | Verified | Source |
|---|---|---|---|---|---|
| GLM-5.2 | glm-5.2 · cn_models 国模聚合按量 | $0.11268 | $0.39438 | Oct 15, 2026 | Pricing source |
| GLM-5.1 | glm-5.1 · cn_models 国模聚合按量 | $0.045 | $0.215 | Oct 15, 2026 | Pricing source |
| DeepSeek V4 Flash | deepseek-v4-flash · cn_models 国模聚合按量 | $0.014 | $0.028 | Oct 15, 2026 | Pricing source |
| DeepSeek V4 Pro | deepseek-v4-pro · cn_models 国模聚合按量 | $0.174 | $0.348 | Oct 15, 2026 | Pricing source |
| MiniMax M2.7 | MiniMax-M2.7 · cn_models 国模聚合按量 | $0.03 | $0.12 | Oct 15, 2026 | Pricing source |
| Kimi K2.7 Code | kimi-k2.7-code · cn_models 国模聚合按量 | $0.095 | $0.4 | Oct 15, 2026 | Pricing source |
| Doubao Seed 2.0 Mini | doubao-seed-2.0-mini · cn_models 国模聚合按量 | $7.5 | $7.5 | Oct 15, 2026 | Pricing source |
| Minimax-m3 | MiniMax-M3 · cn_models 国模聚合按量 | $0.03 | $0.12 | Oct 15, 2026 | Pricing source |
Other provider models
| Provider model | Billing | Available groups | Listed pricing | Source |
|---|---|---|---|---|
| doubao-seed-2.0-code | Per token | cn_models 国模聚合按量 | $7.5 in · $7.5 out / 1M | Pricing source |
| doubao-seed-2.0-lite | Per token | cn_models 国模聚合按量 | $7.5 in · $7.5 out / 1M | Pricing source |
| doubao-seed-2.0-pro | Per token | cn_models 国模聚合按量 | $7.5 in · $7.5 out / 1M | Pricing source |
| doubao-seed-tts-2.0 | Per token | seedtts 语音按量 | $2 in · $2 out / 1M | Pricing source |
| kimi-k2.6 | Per token | cn_models 国模聚合按量 | $0.095 in · $0.4 out / 1M | Pricing source |
| seedance-1080p-10s | Per request | seedance 视频按秒 | $6 listed | Pricing source |
| seedance-1080p-15s | Per request | seedance 视频按秒 | $9 listed | Pricing source |
| seedance-1080p-5s | Per request | seedance 视频按秒 | $3 listed | Pricing source |
| seedance-1080p-token | Per token | seedance 视频按量 | $12.4 in · $12.4 out / 1M | Pricing source |
| seedance-480p-10s | Per request | seedance 视频按秒 | $2 listed | Pricing source |
| seedance-480p-15s | Per request | seedance 视频按秒 | $3 listed | Pricing source |
| seedance-480p-5s | Per request | seedance 视频按秒 | $1 listed | Pricing source |
| seedance-480p-token | Per token | seedance 视频按量 | $20 in · $20 out / 1M | Pricing source |
| seedance-720p-10s | Per request | seedance 视频按秒 | $3.5 listed | Pricing source |
| seedance-720p-5s | Per request | seedance 视频按秒 | $1.75 listed | Pricing source |
| seedance-720p-token | Per token | seedance 视频按量 | $16 in · $16 out / 1M | Pricing source |
Comments
Share your experience with this provider’s stability, billing, support, or model quality.
Sign in to post a comment.