Model API Prices
Kimi K2.7 Code API Price Comparison
Compare 29 public Kimi K2.7 Code API quotes from official platforms, cloud providers, and API relays. Every row includes its pricing source and verification date.
- Developer
- Moonshot AI
- Model ID
- kimi-k2.7-code
- Context
- 256K
- Coverage
- 29 providers · 29 quotes
Prices are taken from public provider pages and normalized into one display currency. Each quote keeps its source and verification date.
29 quotes · 29 providers
Current model: Kimi K2.7 Code; Provider-listed model names and prices, sorted by input price by default
| Provider | Type | Model route | Input / 1M | Output / 1M | Cached input | Price source |
|---|---|---|---|---|---|---|
| API Relay | kimi-k2.7-code · 【国模】特惠分组 | $0.2418 | $1.0046 | $0.0483 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · Self-Deployed-2 | $0.475 | $1.9731 | $0.095 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · 国产模型-额度计费 | $0.4836 | $2.0092 | $0.0967 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · Kimi | $0.7255 | $3.0138 | $0.1451 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · kimi | $0.7739 | $3.2147 | $0.1547 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · default | $0.8706 | $3.6165 | $0.087 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · ClaudeCode | $0.9025 | $3.7905 | $0.1805 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · default | $0.95 | $4 | $0.19 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code | $0.95 | $3.9995 | $0.1608 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
Moonshot AI(Kimi)Official baseline | Official | kimi-k2.7-code | $0.95 | $4 | $0.19 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. |
| API Relay | kimi-k2.7-code · 未标注分组 | $0.9614 | $5.7686 | $0.1922 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · default | $0.9673 | $4.0184 | $0.1934 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · 百炼 | $0.9673 | $4.0184 | $0.1934 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · go_2 | $0.975 | $1.8 | Not published | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · 国产模型-优·省 | $2.6 | $10.8 | $0.52 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · claude-code | $5.2 | $21.6 | $1.04 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · Kimi-优选 | $5.2964 | $22.0008 | $1.0592 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · claude专用分组 | $5.524 | $22.9411 | $1.1048 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · 未标注分组 | $5.85 | $24.3 | Not published | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · kimi-officially | $6.175 | $25.65 | $1.235 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · kimi-officially | $6.175 | $25.65 | $1.235 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · default | $6.5 | $27 | $1.3 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · default | $6.5 | $27 | $1.3 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · Kimi | $6.5 | $27 | Not published | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · default | $6.5 | $27 | $1.3 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · default | $6.5 | $26.9997 | $1.3 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · default | $6.5 | $27 | $1.3 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · cn-国模 | $7.8 | $32.4 | Not published | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. | |
| API Relay | kimi-k2.7-code · default | $96.7395 | $401.8413 | $19.3479 | 9/4/2026 verified Price sourcePublic provider price. Open the source to confirm the current pricing group and eligibility. |
All prices are converted into the selected display currency using the 2026-09-03 exchange-rate snapshot. Promotions, payment fees, and undisclosed costs are excluded from sorting.
Providers listed for this model
Open a provider profile to review its other model quotes and active deals.