Page data updated Oct 15, 2026
诺玛AI
Median input $2.6/1M · lower than 24% of peers
More models than 69% of peers
Model coverage
7% coverage: 46 of 657 official catalog models.
- GPT 21/218
- Gemini 12/79
- Claude 11/45
- Grok 2/31
Missing 13 families: Qwen, 豆包, DeepSeek, GLM, Llama, and 8 more
Model API prices
| Model | Provider route | Input / 1M | Output / 1M | Verified | Source |
|---|---|---|---|---|---|
| GPT-5.6 Sol | gpt-5.6-sol · 限时特价codex | $1.4 | $11.2 | Oct 15, 2026 | Pricing source |
| GPT-5.6 Terra | gpt-5.6-terra · 限时特价codex | $0.7 | $5.6 | Oct 15, 2026 | Pricing source |
| GPT-5.6 Luna | gpt-5.6-luna · 限时特价codex · base | $0.056 | $0.336 | Oct 15, 2026 | Pricing source |
| Claude Fable 5.1 | claude-fable-5-1 · Claude Max | $20 | $100 | Oct 15, 2026 | Pricing source |
| Claude Opus 5 | claude-opus-5 · claude-kiro | $3.5 | $17.5 | Oct 15, 2026 | Pricing source |
| Claude Sonnet 5 | claude-sonnet-5 · claude-kiro | $1.4 | $7 | Oct 15, 2026 | Pricing source |
| Gemini 3.8 Flash | gemini-3.8-flash · Gemini低倍组 | $0.525 | $2.625 | Oct 15, 2026 | Pricing source |
| Gemini 3.5 Flash-Lite | gemini-3.5-flash-lite · Gemini低倍组 | $1.05 | $6.3 | Oct 15, 2026 | Pricing source |
| Grok 4.6 | grok-4.6 · grok | $1.4 | $4.2 | Oct 15, 2026 | Pricing source |
| GPT-5.5 | gpt-5.5 · 限时特价codex | $1.4 | $8.4 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-8 | claude-opus-4-8-thinking · claude-kiro | $3.5 | $17.5 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-7 | claude-opus-4-7 · claude-kiro | $3.5 | $17.5 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-6 | claude-opus-4-6-thinking · claude-kiro | $3.5 | $17.5 | Oct 15, 2026 | Pricing source |
| Claude-sonnet-4-6 | claude-sonnet-4-6 · claude-kiro | $2.1 | $10.5 | Oct 15, 2026 | Pricing source |
| Claude-fable-5 | claude-fable-5 · claude-kiro | $7 | $35 | Oct 15, 2026 | Pricing source |
| GPT-image-2 | gpt-image-2 · 生图 | $5 | $30 | Oct 15, 2026 | Pricing source |
| GPT-6-astra | gpt-6-astra · 限时特价codex | $2.8 | $14 | Oct 15, 2026 | Pricing source |
| Claude-haiku-4-5-20251001 | claude-haiku-4-5-20251001 · claude-kiro | $0.7 | $3.5 | Oct 15, 2026 | Pricing source |
| GPT-5.4 | gpt-5.4 · GPT官转 | $13 | $78 | Oct 15, 2026 | Pricing source |
| Grok-4.5 | grok-4.5 · grok | $2.8 | $8.4 | Oct 15, 2026 | Pricing source |
| Gemini-3.5-flash | gemini-3.5-flash · Gemini低倍组 | $1.05 | $6.3 | Oct 15, 2026 | Pricing source |
| Gemini-3.1-pro-preview | gemini-3.1-pro-preview · Gemini低倍组 | $1.4 | $8.4 | Oct 15, 2026 | Pricing source |
| Claude-sonnet-4-5-20250929 | claude-sonnet-4-5 · claude | $2.4 | $12 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-5-20251101 | claude-opus-4-5 · claude | $4 | $20 | Oct 15, 2026 | Pricing source |
| GPT-5.4-mini | gpt-5.4-mini · GPT官转 | $3.9 | $23.4 | Oct 15, 2026 | Pricing source |
| Gemini-3-flash-preview | gemini-3-flash-preview · gemini-T3 | $1.45 | $8.7 | Oct 15, 2026 | Pricing source |
| Gemini-3.6-flash | gemini-3.6-flash · Gemini低倍组 | $1.05 | $5.25 | Oct 15, 2026 | Pricing source |
| Gemini-2.5-flash | gemini-2.5-flash · gemini-T3 | $0.87 | $7.24971 | Oct 15, 2026 | Pricing source |
| Gemini-3.7-flash | gemini-3.7-flash · Gemini低倍组 | $0.525 | $2.625 | Oct 15, 2026 | Pricing source |
| Gemini-2.5-pro | gemini-2.5-pro · gemini-T3 | $3.625 | $29 | Oct 15, 2026 | Pricing source |
| Gemini-2.5-flash-lite | gemini-2.5-flash-lite · gemini-T3 | $0.29 | $1.16 | Oct 15, 2026 | Pricing source |
| GPT-5.3-codex | gpt-5.3-codex · gpt限时特价pro | $1.3125 | $10.5 | Oct 15, 2026 | Pricing source |
| GPT-5.2 | gpt-5.2 · GPT官转 | $6.5 | $52 | Oct 15, 2026 | Pricing source |
| GPT-4o | gpt-4o · GPT官转 | $26 | $78 | Oct 15, 2026 | Pricing source |
| GPT-4o-mini | gpt-4o-mini · GPT官转 | $0.78 | $3.12 | Oct 15, 2026 | Pricing source |
| GPT-4.1 | gpt-4.1 · GPT官转 | $10.4 | $41.6 | Oct 15, 2026 | Pricing source |
| GPT-4.1-mini | gpt-4.1-mini · GPT官转 | $2.08 | $8.32 | Oct 15, 2026 | Pricing source |
| GPT-image-1.5 | gpt-image-1.5 · 工作生图 | $8 | $16 | Oct 15, 2026 | Pricing source |
| GPT-image-1 | gpt-image-1 · 工作生图 | $8 | $64 | Oct 15, 2026 | Pricing source |
| GPT-5.4-pro | gpt-5.4-pro · GPT官转 | $156 | $936 | Oct 15, 2026 | Pricing source |
| GPT-5-nano | gpt-5-nano · GPT官转 | $6.5 | $52 | Oct 15, 2026 | Pricing source |
| GPT-5.4-nano | gpt-5.4-nano · GPT官转 | $1.04 | $6.5 | Oct 15, 2026 | Pricing source |
| GPT-5.3-chat-latest | gpt-5.3-chat-latest · GPT官转 | $9.1 | $72.8 | Oct 15, 2026 | Pricing source |
| Gemini-embedding-001 | gemini-embedding-001 · gemini-T3 | $0.435 | $2.175 | Oct 15, 2026 | Pricing source |
| GPT-5.5-pro | gpt-5.5-pro · GPT官转 | $156 | $936 | Oct 15, 2026 | Pricing source |
| Gemini-3.1-pro-preview-customtools | gemini-3.1-pro-preview-customtools · gemini-T3 | $5.8 | $34.8 | Oct 15, 2026 | Pricing source |
Other provider models
| Provider model | Billing | Available groups | Listed pricing | Source |
|---|---|---|---|---|
| claude-opus-5-5 | Per token | Claude Max · claude- Max不限制 | $8 in · $40 out / 1M | Pricing source |
| DeepSeek-V4-Flash-C | Per request | 国产模型特价 | $0.05 listed | Pricing source |
| deepseek-v4-pro-C | Per token | 国产模型特价 | $0.09 in · $0.09 out / 1M | Pricing source |
| gemini-2.5-flash-nothinking | Per token | gemini-T3 | $0.87 in · $7.25 out / 1M | Pricing source |
Comments
Share your experience with this provider’s stability, billing, support, or model quality.
Sign in to post a comment.