Page data updated Sep 17, 2026
Bob API
Price stability:0 price changes in 30 days · Stable
Median input $5.13/1M · lower than 10% of peers
More models than 43% of peers
Model coverage
3% coverage: 22 of 657 official catalog models.
- Claude 9/45
- GLM 4/26
- MiniMax 3/10
- Qwen 2/141
- DeepSeek 2/28
- GPT 1/218
- Kimi 1/13
Missing 10 families: Gemini, Grok, 豆包, Llama, Kling, and 5 more
Model API prices
| Model | Provider route | Input / 1M | Output / 1M | Verified | Source |
|---|---|---|---|---|---|
| Claude Fable 5.1 | claude-fable-5-1 · CC-Kiro-Max | $40 | $200 | Sep 17, 2026 | Pricing source |
| Claude Opus 5 | claude-opus-5 · ClaudeCode Kiro-1 | $4 | $20 | Sep 17, 2026 | Pricing source |
| Claude Sonnet 5 | claude-sonnet-5 · ClaudeCode Kiro-1 | $1.6 | $8 | Sep 17, 2026 | Pricing source |
| GLM-5.3 | glm-5.3 · 国产福利渠道 | $16 | $56 | Sep 17, 2026 | Pricing source |
| GLM-5.3 Flash | glm-5.3-flash · 国产福利渠道 | $1.6 | $5.6 | Sep 17, 2026 | Pricing source |
| GLM-5 | GLM-5 · 国产福利渠道 | $6.8 | $20.4 | Sep 17, 2026 | Pricing source |
| GLM-4.7 | GLM-4.7 · 国产福利渠道 | $4 | $12 | Sep 17, 2026 | Pricing source |
| DeepSeek V4 Pro | deepseek-v4-pro · 国产福利渠道 | $18 | $54 | Sep 17, 2026 | Pricing source |
| MiniMax M2.7 | MiniMax-M2.7 · 国产福利渠道 | $5 | $20 | Sep 17, 2026 | Pricing source |
| MiniMax M2.7 Highspeed | MiniMax-M2.7-highspeed · 国产福利渠道 | $8 | $32 | Sep 17, 2026 | Pricing source |
| Qwen 3.8 Max | qwen3.8-max · 国产Token计划 | $36 | $108 | Sep 17, 2026 | Pricing source |
| Kimi K3 | kimi-k3 · 国产福利渠道 | $40 | $200 | Sep 17, 2026 | Pricing source |
| Claude-opus-4-8 | claude-opus-4-8 · ClaudeCode Kiro-1 | $4 | $20 | Sep 17, 2026 | Pricing source |
| Claude-opus-4-7 | claude-opus-4-7 · ClaudeCode Kiro-1 | $4 | $20 | Sep 17, 2026 | Pricing source |
| Claude-opus-4-6 | claude-opus-4-6 · ClaudeCode Kiro-1 | $4 | $20 | Sep 17, 2026 | Pricing source |
| Claude-sonnet-4-6 | claude-sonnet-4-6 · ClaudeCode Kiro-1 | $2.4 | $12 | Sep 17, 2026 | Pricing source |
| Claude-fable-5 | claude-fable-5 · CC限时满血特价 | $20 | $100 | Sep 17, 2026 | Pricing source |
| Claude-haiku-4-5-20251001 | claude-haiku-4-5-20251001 · CC限时满血特价 | $2 | $10 | Sep 17, 2026 | Pricing source |
| GPT-5.4-mini | gpt-5.4-mini · Azure Gpt特价 | $5.25 | $31.5 | Sep 17, 2026 | Pricing source |
| Minimax-m2.5 | MiniMax-M2.5 · 国产福利渠道 | $5 | $20 | Sep 17, 2026 | Pricing source |
| qwen3.6-plus | Qwen3.6-Plus · 国产福利渠道 | $16 | $64 | Sep 17, 2026 | Pricing source |
| Deepseek-v3.2 | DeepSeek-V3.2 · 国产福利渠道 | $8 | $40 | Sep 17, 2026 | Pricing source |
Other provider models
| Provider model | Billing | Available groups | Listed pricing | Source |
|---|---|---|---|---|
| claude-fable-5.1 | Per token | 【禁止蒸馏】Claude code Max · Claude code Max | $80 in · $400 out / 1M | Pricing source |
| codex-auto-review | Per token | Codex-enti · Codex-High | $25 in · $150 out / 1M | Pricing source |
| deepseek-v4.1-flash | Per token | 国产Token计划 · 国产福利渠道 | $4 in · $16 out / 1M | Pricing source |
| gpt-5.5-openai-compact | Per token | Codex-enti · Codex-High | $25 in · $150 out / 1M | Pricing source |
| gpt-image-2-1k | Per request | banana Pro 官转 | $0.1 listed | Pricing source |
| gpt-image-2.5-flare | Per request | banana Pro 官转 | $0.16 listed | Pricing source |
| gpt-image-2.5-sunburst | Per request | banana Pro 官转 | $0.16 listed | Pricing source |
| kimi-k2.7-code-highspeed | Per token | 国产Token计划 | $39 in · $167.999988 out / 1M | Pricing source |
| mimo-v2.5-pro | Per token | 国产Token计划 | $9 in · $18 out / 1M | Pricing source |
Comments
Share your experience with this provider’s stability, billing, support, or model quality.
Sign in to post a comment.