Page data updated Oct 15, 2026
Clouvider
Cloud server plans
| Plan | Configuration | Region | Listed price | Verified | Source |
|---|---|---|---|---|---|
| 10 Gbps VPS - 1 vCPU, 2GB RAM, 50GB NVMe, 5TB BW @ £3.50/month | 1 vCPU · 2 GB RAM · 50 GB | Unknown | $3.5 / 1 mo | Oct 15, 2026 | Pricing source |
| undefined VPS.12 | 4 vCPU · 12 GB RAM · 260 GB NVMe | See provider page | €17.78 / 1 mo | Oct 15, 2026 | Pricing source |
| undefined VPS.16 | 8 vCPU · 16 GB RAM · 350 GB NVMe | See provider page | €23.7 / 1 mo | Oct 15, 2026 | Pricing source |
| undefined VPS.2 | 1 vCPU · 2 GB RAM · 50 GB NVMe | See provider page | €4.15 / 1 mo | Oct 15, 2026 | Pricing source |
| undefined VPS.4 | 2 vCPU · 4 GB RAM · 80 GB NVMe | See provider page | €5.93 / 1 mo | Oct 15, 2026 | Pricing source |
| undefined VPS.8 | 4 vCPU · 8 GB RAM · 160 GB NVMe | See provider page | €11.85 / 1 mo | Oct 15, 2026 | Pricing source |
| VPS.12 - 4 vCPU, 12GB RAM, 260GB NVMe | 4 vCPU · 12 GB RAM · 260 GB | Unknown | $15 / 1 mo | Oct 15, 2026 | Pricing source |
| VPS.4 - 2 vCPU, 4GB RAM, 80GB NVMe | 2 vCPU · 4 GB RAM · 80 GB | Unknown | $5 / 1 mo | Oct 15, 2026 | Pricing source |
| VPS.8 - 4 vCPU, 8GB RAM, 160GB NVMe, 10TB Bandwidth | 4 vCPU · 8 GB RAM · 160 GB | Unknown | $10 / 1 mo | Oct 15, 2026 | Pricing source |
Comments
Share your experience with this provider’s stability, billing, support, or model quality.
Sign in to post a comment.