Page data updated Oct 15, 2026
CodeSuc Hub
Price stability:1 price change in 30 days
Median input $2/1M · lower than 33% of peers
More models than 53% of peers
Model coverage
4% coverage: 27 of 657 official catalog models.
- Claude 14/45
- Grok 6/31
- GPT 4/218
- Gemini 3/79
Missing 13 families: Qwen, 豆包, DeepSeek, GLM, Llama, and 8 more
Model API prices
| Model | Provider route | Input / 1M | Output / 1M | Verified | Source |
|---|---|---|---|---|---|
| Claude Fable 5.1 | claude-fable-5-1 · cc-kiro · base | $4 | $20 | Oct 15, 2026 | Pricing source |
| Claude Opus 5 | claude-opus-5 · cc-kiro · standard | $2 | $10 | Oct 15, 2026 | Pricing source |
| Claude Sonnet 5 | claude-sonnet-5 · cc-kiro | $0.8 | $4 | Oct 15, 2026 | Pricing source |
| Gemini 3.5 Flash-Lite | gemini-3.5-flash-lite · gemini · standard | $0.18 | $1.5 | Oct 15, 2026 | Pricing source |
| Grok 4.6 | grok-4.6 · grok | $0.5 | $1.5 | Oct 15, 2026 | Pricing source |
| Grok 4.3 | grok-4.3 · grok | $18.75 | $18.75 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-8 | claude-opus-4-8 · cc-kiro | $2 | $10 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-7 | claude-opus-4-7 · cc-kiro | $2 | $10 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-6 | claude-opus-4-6-thinking · cc-kiro | $2 | $10 | Oct 15, 2026 | Pricing source |
| Claude-sonnet-4-6 | claude-sonnet-4-6 · cc-kiro | $1.2 | $6 | Oct 15, 2026 | Pricing source |
| Claude-fable-5 | claude-fable-5 · cc-kiro | $4 | $20 | Oct 15, 2026 | Pricing source |
| Claude-haiku-4-5-20251001 | claude-haiku-4-5-20251001 · cc-kiro | $0.4 | $2 | Oct 15, 2026 | Pricing source |
| GPT-5.4 | gpt-5.4 · codex | $0.875 | $5.25 | Oct 15, 2026 | Pricing source |
| Grok-4.5 | grok-4.5 · grok | $0.5 | $1.5 | Oct 15, 2026 | Pricing source |
| Claude-sonnet-4-5-20250929 | claude-sonnet-4-5-20250929 · cc-kiro | $1.2 | $6 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-5-20251101 | claude-opus-4-5-20251101 · cc-kiro | $2 | $10 | Oct 15, 2026 | Pricing source |
| GPT-5.4-mini | gpt-5.4-mini · az-gpt | $1.5 | $9 | Oct 15, 2026 | Pricing source |
| Gemini-2.5-flash | gemini-2.5-flash-thinking · gemini | $0.18 | $1.49994 | Oct 15, 2026 | Pricing source |
| Gemini-3-pro-preview | gemini-3-pro-preview · gemini | $1.2 | $7.2 | Oct 15, 2026 | Pricing source |
| GPT-5.4-pro | gpt-5.4-pro · az-gpt | $150 | $900 | Oct 15, 2026 | Pricing source |
| Grok-imagine-image | grok-imagine-image · grok | $18.75 | $18.75 | Oct 15, 2026 | Pricing source |
| GPT-5.4-nano | gpt-5.4-nano · az-gpt | $150 | $937.5 | Oct 15, 2026 | Pricing source |
| Claude-sonnet-4-20250514 | claude-sonnet-4-20250514 · ccmax-角色扮演专用 | $6 | $30 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-1-20250805 | claude-opus-4-1-20250805 · ccmax-角色扮演专用 | $30 | $150 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-20250514 | claude-opus-4-20250514 · ccmax-角色扮演专用 | $30 | $150 | Oct 15, 2026 | Pricing source |
| Grok-imagine-image-quality | grok-imagine-image-quality · grok | $18.75 | $18.75 | Oct 15, 2026 | Pricing source |
| Grok-imagine-video | grok-imagine-video · grok | $18.75 | $18.75 | Oct 15, 2026 | Pricing source |
Other provider models
| Provider model | Billing | Available groups | Listed pricing | Source |
|---|---|---|---|---|
| claude-3-5-haiku-20241022 | Per token | ccmax-角色扮演专用 | $2 in · $10 out / 1M | Pricing source |
| claude-3-7-sonnet-20250219 | Per token | ccmax-角色扮演专用 | $6 in · $30 out / 1M | Pricing source |
| claude-fable-5.1 | Per token | cc-anti · cc-cop · cc-default · cc-kiro | $30 in · $30 out / 1M | Pricing source |
| claude-haiku-5-5 | Tiered · 2 tiers | ccmax | See tier rules | Pricing source |
| claude-opus-5-5 | Per token | cc-anti · cc-cop · cc-default · cc-highOutput · cc-kiro · ccmax · ccmax-max · ccmax-official | $1.6 in · $8 out / 1M | Pricing source |
| claude-sonnet-5-5 | Per token | cc-anti · cc-cop · cc-default · cc-kiro · ccmax · ccmax-max · ccmax-official | $0.8 in · $4 out / 1M | Pricing source |
| codex-auto-review | Per token | codex · codex-pro · codex-pro-不降智 | $0.07 in · $0.42 out / 1M | Pricing source |
| gemini-2.5-pro-thinking-128 | Per token | gemini | $0.75 in · $6 out / 1M | Pricing source |
| gemini-3-flash | Per token | gemini | $0.3 in · $1.8 out / 1M | Pricing source |
| gemini-3.1-pro | Per token | gemini | $1.2 in · $7.2 out / 1M | Pricing source |
| gemini-3.1-pro-high | Per token | gemini | $1.2 in · $7.2 out / 1M | Pricing source |
| gemini-3.1-pro-low | Per token | gemini | $1.2 in · $7.2 out / 1M | Pricing source |
| gpt-6-luna | Per token | codex-pro-不降智 | $0.04 in · $0.2 out / 1M | Pricing source |
| gpt-6-sol | Per token | codex-pro · codex-pro-不降智 · codex | $0.7 in · $3.5 out / 1M | Pricing source |
| gpt-6.1-sol | Per token | codex · codex-pro · codex-pro-不降智 | $0.7 in · $3.5 out / 1M | Pricing source |
| gpt-image-2-key | Per request | gpt-image | $0.1 listed | Pricing source |
| gpt-image-2.5-flare-key | Per request | gpt-image | $0.1 listed | Pricing source |
| gpt-image-2.5-sunburst-key | Per request | gpt-image | $0.1 listed | Pricing source |
| grok-3-mini | Per token | grok | $0.075 in · $0.125 out / 1M | Pricing source |
| grok-3-mini-fast | Per token | grok | $0.15 in · $1 out / 1M | Pricing source |
| grok-4.20-0309-non-reasoning | Per token | grok | $0.5 in · $1.5 out / 1M | Pricing source |
| grok-4.20-0309-reasoning | Per token | grok | $0.5 in · $1.5 out / 1M | Pricing source |
| grok-4.20-multi-agent-0309 | Per token | grok | $0.5 in · $1.5 out / 1M | Pricing source |
Comments
Share your experience with this provider’s stability, billing, support, or model quality.
Sign in to post a comment.