Page data updated Oct 15, 2026
Sixth API
Price stability:1 price change in 30 days
More models than 38% of peers
Model coverage
3% coverage: 19 of 657 official catalog models.
- Claude 9/45
- Gemini 3/79
- GLM 3/26
- DeepSeek 2/28
- Kimi 1/13
- MiniMax 1/10
Missing 11 families: GPT, Qwen, Grok, 豆包, Llama, and 6 more
Model API prices
| Model | Provider route | Input / 1M | Output / 1M | Verified | Source |
|---|---|---|---|---|---|
| Claude Fable 5.1 | claude-fable-5-1 · max cc | ¥11.000008 | ¥55.00004 | Oct 15, 2026 | Pricing source |
| Claude Opus 5 | claude-opus-5 · max cc | ¥5.500004 | ¥27.50002 | Oct 15, 2026 | Pricing source |
| Claude Sonnet 5 | claude-sonnet-5 · Agent多模态专用 | ¥1.999996 | ¥9.999978 | Oct 15, 2026 | Pricing source |
| Gemini 3.8 Flash | gemini-3.8-flash-high · Gemini CLI | ¥547.5 | ¥2190 | Oct 15, 2026 | Pricing source |
| GLM-5.3 | glm-5.3 · 特惠国模 | ¥1.439999 | ¥5.039998 | Oct 15, 2026 | Pricing source |
| GLM-5.3 Flash | glm-5.3-flash · 特惠国模 | ¥0.144001 | ¥0.504004 | Oct 15, 2026 | Pricing source |
| GLM-5.2 | ZHIPU/GLM-5.2 · 企业国模 | ¥5.599998 | ¥19.599993 | Oct 15, 2026 | Pricing source |
| DeepSeek V4 Flash | deepseek-v4-flash · 特惠国模 | ¥0.18 | ¥0.719998 | Oct 15, 2026 | Pricing source |
| DeepSeek V4 Pro | deepseek-v4-pro · 特惠国模 | ¥0.81 | ¥2.429999 | Oct 15, 2026 | Pricing source |
| Kimi K3 | kimi-k3 · 特惠国模 | ¥3.6 | ¥18 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-8 | claude-opus-4-8 · max cc | ¥5.500004 | ¥27.50002 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-7 | claude-opus-4-7 · max cc | ¥5.500004 | ¥27.50002 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-6 | claude-opus-4-6 · max cc | ¥5.500004 | ¥27.50002 | Oct 15, 2026 | Pricing source |
| Claude-sonnet-4-6 | claude-sonnet-4-6 · max cc | ¥3.299993 | ¥16.499964 | Oct 15, 2026 | Pricing source |
| Claude-fable-5 | claude-fable-5 · max cc | ¥11.000008 | ¥55.00004 | Oct 15, 2026 | Pricing source |
| Claude-haiku-4-5-20251001 | claude-haiku-4-5-20251001 · max cc | ¥1.099998 | ¥5.499988 | Oct 15, 2026 | Pricing source |
| Gemini-3.6-flash | gemini-3.6-flash-high · Gemini CLI | ¥547.5 | ¥2190 | Oct 15, 2026 | Pricing source |
| Gemini-3.7-flash | gemini-3.7-flash-high · Gemini CLI | ¥547.5 | ¥2190 | Oct 15, 2026 | Pricing source |
| Minimax-m3 | minimax/MiniMax-M3 · 企业国模 | ¥2.939998 | ¥11.75999 | Oct 15, 2026 | Pricing source |
Other provider models
| Provider model | Billing | Available groups | Listed pricing | Source |
|---|---|---|---|---|
| claude-opus-5-5 | Tiered · 2 tiers | max cc | See tier rules | Pricing source |
| claude-sonnet-5-5 | Tiered · 1 tiers | max cc | See tier rules | Pricing source |
| codex-auto-review | Tiered · 2 tiers | 特惠GPT 稳定一般 · default · 企业GPT | See tier rules | Pricing source |
| deepseek-v4.1-flash | Per token | 特惠国模 | ¥0.18 in · ¥0.719998 out / 1M | Pricing source |
| gemini-3.1-pro | Per token | Gemini CLI | ¥547.5 in · ¥2190 out / 1M | Pricing source |
| gpt-5.4-openai-compact | Tiered · 2 tiers | default · 特惠GPT 稳定一般 | See tier rules | Pricing source |
| gpt-5.5-openai-compact | Tiered · 2 tiers | 特惠GPT 稳定一般 · default · 企业GPT | See tier rules | Pricing source |
| gpt-6-sol | Tiered · 2 tiers | default · 企业GPT · 特惠GPT 稳定一般 | See tier rules | Pricing source |
| gpt-6.1-sol | Tiered · 2 tiers | default · 企业GPT | See tier rules | Pricing source |
| gpt-image-2.5-flare | Per request | 【生图】image2 | ¥0.008219 listed | Pricing source |
| gpt-image-2.5-sunburst | Per request | 【生图】image2 | ¥0.008219 listed | Pricing source |
| Kimi/Kimi-K2.6 | Per token | 企业国模 | ¥4.549995 in · ¥18.899979 out / 1M | Pricing source |
| Kimi/Kimi-K2.7-code | Per token | 企业国模 | ¥4.549995 in · ¥18.899979 out / 1M | Pricing source |
| Kimi/Kimi-K3 | Per token | 企业国模 | ¥14 in · ¥69.999999 out / 1M | Pricing source |
| openclaw-auto | Per token | Agent多模态专用 | ¥0.375001 in · ¥3.000008 out / 1M | Pricing source |
Comments
Share your experience with this provider’s stability, billing, support, or model quality.
Sign in to post a comment.