Page data updated Oct 15, 2026
君の星辰
Price stability:1 price change in 30 days
More models than 55% of peers
Model coverage
4% coverage: 29 of 657 official catalog models.
- Claude 11/45
- MiniMax 7/10
- GPT 4/218
- GLM 3/26
- Qwen 2/141
- Kimi 2/13
Missing 11 families: Gemini, Grok, 豆包, DeepSeek, Llama, and 6 more
Model API prices
| Model | Provider route | Input / 1M | Output / 1M | Verified | Source |
|---|---|---|---|---|---|
| Claude Fable 5.1 | claude-fable-5-1 · Claude MAX | ¥18 | ¥90 | Oct 15, 2026 | Pricing source |
| Claude Opus 5 | claude-opus-5 · Claude特惠 | ¥0.5 | ¥2.5 | Oct 15, 2026 | Pricing source |
| Claude Sonnet 5 | claude-sonnet-5 · Claude特惠 | ¥0.3 | ¥1.5 | Oct 15, 2026 | Pricing source |
| GLM-5.3 | glm-5.3 · 智谱GLM | ¥6 | ¥21 | Oct 15, 2026 | Pricing source |
| GLM-5.2 | glm-5.2 · 智谱GLM · base | ¥6 | ¥21 | Oct 15, 2026 | Pricing source |
| GLM-5.2 Fast | glm-5.2-fast-preview · 智谱GLM | ¥12 | ¥42 | Oct 15, 2026 | Pricing source |
| MiniMax M2.7 | MiniMax-M2.7 · MiniMax | ¥1.575 | ¥6.3 | Oct 15, 2026 | Pricing source |
| MiniMax M2.7 Highspeed | MiniMax-M2.7-highspeed · MiniMax | ¥3.15 | ¥12.6 | Oct 15, 2026 | Pricing source |
| Qwen 3.8 Max | qwen3.8-max · 阿里云Qwen | ¥7.8 | ¥23.4 | Oct 15, 2026 | Pricing source |
| Kimi K3 | kimi-k3 · Kimi | ¥15 | ¥75 | Oct 15, 2026 | Pricing source |
| Kimi K2.7 Code | kimi-k2.7-code · Kimi | ¥4.875 | ¥20.249999 | Oct 15, 2026 | Pricing source |
| GPT-5.5 | gpt-5.5 · codex特惠 | ¥0.6 | ¥3.6 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-8 | claude-opus-4-8 · Claude特惠 | ¥0.5 | ¥2.5 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-7 | claude-opus-4-7 · Claude特惠 | ¥0.5 | ¥2.5 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-6 | claude-opus-4-6 · Claude特惠 | ¥0.5 | ¥2.5 | Oct 15, 2026 | Pricing source |
| Claude-sonnet-4-6 | claude-sonnet-4-6 · Claude特惠 | ¥0.3 | ¥1.5 | Oct 15, 2026 | Pricing source |
| Claude-fable-5 | claude-fable-5 · Claude MAX | ¥18 | ¥90 | Oct 15, 2026 | Pricing source |
| Claude-haiku-4-5-20251001 | claude-haiku-4-5-20251001 · Claude特惠 | ¥0.1 | ¥0.5 | Oct 15, 2026 | Pricing source |
| GPT-5.4 | gpt-5.4 · Azure OpenAI API | ¥5 | ¥30 | Oct 15, 2026 | Pricing source |
| Claude-sonnet-4-5-20250929 | claude-sonnet-4-5-20250929 · ClaudeAWS蒸馏分组 | ¥12 | ¥60 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-5-20251101 | claude-opus-4-5-20251101 · ClaudeAWS蒸馏分组 | ¥20 | ¥100 | Oct 15, 2026 | Pricing source |
| GPT-5.3-codex | gpt-5.3-codex · Azure OpenAI API | ¥3.5 | ¥28 | Oct 15, 2026 | Pricing source |
| GPT-5.2 | gpt-5.2 · Azure OpenAI API | ¥3.5 | ¥28 | Oct 15, 2026 | Pricing source |
| qwen3.7-max | qwen3.7-max · 阿里云Qwen | ¥3.9 | ¥11.7 | Oct 15, 2026 | Pricing source |
| Minimax-m2.5 | MiniMax-M2.5 · MiniMax · base | ¥1.575 | ¥6.3 | Oct 15, 2026 | Pricing source |
| Minimax-m2.1 | MiniMax-M2.1 · MiniMax | ¥1.575 | ¥6.3 | Oct 15, 2026 | Pricing source |
| Minimax-M2 | MiniMax-M2 · MiniMax | ¥1.575 | ¥6.3 | Oct 15, 2026 | Pricing source |
| Minimax-M2.5-highspeed | MiniMax-M2.5-highspeed · MiniMax | ¥3.15 | ¥12.6 | Oct 15, 2026 | Pricing source |
| MiniMax M2.1 highspeed | MiniMax-M2.1-highspeed · MiniMax | ¥3.15 | ¥12.6 | Oct 15, 2026 | Pricing source |
Other provider models
| Provider model | Billing | Available groups | Listed pricing | Source |
|---|---|---|---|---|
| claude-haiku-5-5 | Tiered · 2 tiers | Claude MAX无限制 · Claude MAX · 14133 · ClaudeAWS企业分组 | See tier rules | Pricing source |
| claude-opus-5-5 | Per token | ClaudeCode-AWS · Claude MAX · 14133 · ClaudeAWS企业分组 · Claude特惠 · Claude MAX无限制 · CCMAX企业分组 · 逆向CC | ¥0.4 in · ¥2 out / 1M | Pricing source |
| claude-sonnet-5-5 | Per token | 逆向CC · Claude MAX · 14133 · ClaudeAWS企业分组 · Claude MAX无限制 · ClaudeCode-AWS · CCMAX企业分组 | ¥1.5 in · ¥7.5 out / 1M | Pricing source |
| codex-auto-review | Per request | gpt-pro · codex测试 · codex特惠 · gpt-pro-fast | ¥0.1 listed | Pricing source |
| deepseek-v4.1-flash | Tiered · 1 tiers | 国模分组 · DeepSeek-openai · deepseek特惠 · DeepSeek | See tier rules | Pricing source |
| doubao-seedance-2-0-260128 | Per token | 火山视频 | ¥40.48 in · ¥40.48 out / 1M | Pricing source |
| doubao-seedance-2-0-fast-260128 | Per token | 火山视频 | ¥32.56 in · ¥32.56 out / 1M | Pricing source |
| doubao-seedance-2-0-mini-260615 | Per token | 火山视频 | ¥20.24 in · ¥20.24 out / 1M | Pricing source |
| doubao-seedance-2-5-260628 | Per token | 火山视频 | ¥61.6 in · ¥61.6 out / 1M | Pricing source |
| dreamina-seedance-2-0-260128 | Per token | 海外-dreamina-seedance2 | ¥55 in · ¥55 out / 1M | Pricing source |
| dreamina-seedance-2-0-fast-260128 | Per token | 海外-dreamina-seedance2 | ¥44 in · ¥44 out / 1M | Pricing source |
| dreamina-seedance-2-0-mini-260615 | Per token | 海外-dreamina-seedance2 | ¥29.7 in · ¥29.7 out / 1M | Pricing source |
| dreamina-seedance-2-5-260628 | Per token | 海外-dreamina-seedance2 | ¥77 in · ¥77 out / 1M | Pricing source |
| gemini-4-argon | Per token | VertexGemini · 反重力 | ¥0.7 in · ¥3.5 out / 1M | Pricing source |
| gemini-nano-banana-2.1 | Per request | 生图/视频分组 | ¥0.1 listed | Pricing source |
| gpt-6-luna | Tiered · 2 tiers | Azure OpenAI API | See tier rules | Pricing source |
| gpt-6-sol | Tiered · 2 tiers | gpt-pro · codex测试 · codex特惠 · gpt-pro-fast · Azure OpenAI API | See tier rules | Pricing source |
| gpt-6.1-sol | Tiered · 2 tiers | gpt-pro-fast · Azure OpenAI API · gpt-pro · codex测试 · codex特惠 | See tier rules | Pricing source |
| gpt-image-2.5-flare | Per request | 生图/视频分组 | ¥0.12 listed | Pricing source |
| gpt-image-2.5-sunburst | Per request | 生图/视频分组 | ¥0.15 listed | Pricing source |
| grok-4.7 | Tiered · 2 tiers | X-AI特惠 | See tier rules | Pricing source |
Comments
Share your experience with this provider’s stability, billing, support, or model quality.
Sign in to post a comment.