Google AI · Official subscription regional prices
Google AI Pro App Store Prices by RegionMonthly
Public Apple App Store prices for Gemini's Google AI Pro plan across every collected region. CNY amounts are ECB exchange-rate estimates; checkout taxes, availability, and payment rules follow each regional storefront.
Lowest CNY estimate
¥115.40
Indonesia
Quoted regions
48
Apple App Store public listings
Exchange rate on
Oct 15, 2026
ECB reference rates · CNY
Price updated
Oct 15, 2026
Oldest to newest quote check
EligibilityEligible higher-education students can get Google AI Pro at no cost through the official student offer (e.g. 12 months free for US students; in some regions a bundle with YouTube Premium Student for up to 4 years). Student status is verified and re-verified about every 12 months; offer terms follow the official page. Official offer terms
| Region | App Store price | CNY estimate | Price updated | Source |
|---|---|---|---|---|
| Indonesia | Rp 309ribu | ¥115.40 | Oct 15, 2026 | App Store |
| Philippines | ₱ 1,100.00 | ¥117.08 | Oct 15, 2026 | App Store |
| TurkeyPayment barrier | ₺869,99 | ¥117.89 | Oct 15, 2026 | App Store |
| EgyptPayment barrier | EGP 939.99 | ¥118.64 | Oct 15, 2026 | App Store |
| Japan | ¥2,900 | ¥122.49 | Oct 15, 2026 | App Store |
| VietnamPayment barrier | 489.000đ | ¥126.57 | Oct 15, 2026 | App Store |
| Canada | $26.99 | ¥127.04 | Oct 15, 2026 | App Store |
| Brazil | R$ 96,90 | ¥129.08 | Oct 15, 2026 | App Store |
| United States | $19.99 | ¥133.79 | Oct 15, 2026 | App Store |
| Bolivia | USD 19.99 | ¥133.79 | Oct 15, 2026 | App Store |
| ArgentinaPayment barrier | USD 19.99 | ¥133.79 | Oct 15, 2026 | App Store |
| Ukraine | 19,99 USD | ¥133.79 | Oct 15, 2026 | App Store |
| Hong Kong | HK$ 158.00 | ¥134.74 | Oct 15, 2026 | App Store |
| Taiwan | $650.00 | ¥135.25 | Oct 15, 2026 | App Store |
| PakistanPayment barrier | Rs 5,600.00 | ¥135.54 | Oct 15, 2026 | App Store |
| Switzerland | CHF 17.00 | ¥136.52 | Oct 15, 2026 | App Store |
| IndiaPayment barrier | ₹ 1,950 | ¥137.15 | Oct 15, 2026 | App Store |
| New Zealand | $36.99 | ¥138.98 | Oct 15, 2026 | App Store |
| NigeriaPayment barrier | ₦ 28,500.00 | ¥143.41 | Oct 15, 2026 | App Store |
| Mexico | $395.00 | ¥143.95 | Oct 15, 2026 | App Store |
| Peru | S/ 73.90 | ¥143.96 | Oct 15, 2026 | App Store |
| South Korea | ₩29,000 | ¥145.19 | Oct 15, 2026 | App Store |
| Thailand | ฿750.00 | ¥149.50 | Oct 15, 2026 | App Store |
| Singapore | S$ 28.90 | ¥150.80 | Oct 15, 2026 | App Store |
| Romania | 109,99 lei | ¥154.20 | Oct 15, 2026 | App Store |
| Australia | $32.99 | ¥154.77 | Oct 15, 2026 | App Store |
| Malaysia | RM97.90 | ¥160.49 | Oct 15, 2026 | App Store |
| Israel | ₪74.90 | ¥162.93 | Oct 15, 2026 | App Store |
| Germany | 21,99 € | ¥164.76 | Oct 15, 2026 | App Store |
| France | 21,99 € | ¥164.76 | Oct 15, 2026 | App Store |
| Italy | 21,99 € | ¥164.76 | Oct 15, 2026 | App Store |
| Spain | 21,99 € | ¥164.76 | Oct 15, 2026 | App Store |
| Netherlands | € 21,99 | ¥164.76 | Oct 15, 2026 | App Store |
| Ireland | €21.99 | ¥164.76 | Oct 15, 2026 | App Store |
| Portugal | 21,99 € | ¥164.76 | Oct 15, 2026 | App Store |
| Belgium | 21,99 € | ¥164.76 | Oct 15, 2026 | App Store |
| Austria | 21,99 € | ¥164.76 | Oct 15, 2026 | App Store |
| ColombiaPayment barrier | $ 79.000,00 | ¥166.33 | Oct 15, 2026 | App Store |
| Poland | 97,99 zł | ¥168.17 | Oct 15, 2026 | App Store |
| United Kingdom | £18.99 | ¥168.61 | Oct 15, 2026 | App Store |
| Czechia | 549,99 Kč | ¥169.18 | Oct 15, 2026 | App Store |
| Denmark | 169,00 kr | ¥169.39 | Oct 15, 2026 | App Store |
| Sweden | 255,00 kr | ¥171.23 | Oct 15, 2026 | App Store |
| Finland | 22,99 € | ¥172.25 | Oct 15, 2026 | App Store |
| Greece | 22,99 € | ¥172.25 | Oct 15, 2026 | App Store |
| South Africa | R429.99 | ¥174.73 | Oct 15, 2026 | App Store |
| Hungary | HUF8,790.00 | ¥181.28 | Oct 15, 2026 | App Store |
| Norway | 259,00 kr | ¥183.01 | Oct 15, 2026 | App Store |
“Payment barrier” marks the 8 storefronts whose price usually requires a matching regional Apple ID and a local payment method (often gift-card top-up). The notes are editorial; actual availability follows each regional checkout.
CNY amounts use the ECB reference rate on the collection date and are estimates for comparison only. The lowest quote excludes regional prices that could not be confirmed as genuine offers.