Page data updated Oct 15, 2026
灵芽API
Price stability:0 price changes in 30 days · Stable
More models than 24% of peers
Model coverage
2% coverage: 14 of 657 official catalog models.
- Qwen 5/141
- GLM 3/26
- MiniMax 3/10
- DeepSeek 2/28
- Kimi 1/13
Missing 12 families: GPT, Gemini, Claude, Grok, 豆包, and 7 more
Model API prices
| Model | Provider route | Input / 1M | Output / 1M | Verified | Source |
|---|---|---|---|---|---|
| GLM-5.2 | glm-5.2 · 国产普惠·源力计划 | ¥6.32 | ¥22.12 | Oct 15, 2026 | Pricing source |
| GLM-5.1 | glm-5.1 · 国产普惠·源力计划 | ¥6.32 | ¥22.12 | Oct 15, 2026 | Pricing source |
| GLM-5 | glm-5 · 国产普惠·源力计划 | ¥3.16 | ¥14.22 | Oct 15, 2026 | Pricing source |
| DeepSeek V4 Flash | deepseek-v4-flash-max · 国产普惠·源力计划 | ¥0.79 | ¥1.58 | Oct 15, 2026 | Pricing source |
| DeepSeek V4 Pro | deepseek-v4-pro-max · deepseek-official | ¥3 | ¥6 | Oct 15, 2026 | Pricing source |
| MiniMax M2.7 | minimax-m2.7 · 国产普惠·源力计划 | ¥1.659 | ¥6.636 | Oct 15, 2026 | Pricing source |
| Kimi K2.7 Code | kimi-k2.7-code · 国产普惠·源力计划 | ¥5.135 | ¥21.329999 | Oct 15, 2026 | Pricing source |
| Minimax-m3 | minimax-m3 · 国产普惠·源力计划 | ¥3.318 | ¥13.272 | Oct 15, 2026 | Pricing source |
| qwen3.7-max | qwen3.7-max · 国产普惠·源力计划 | ¥9.48 | ¥28.44 | Oct 15, 2026 | Pricing source |
| Minimax-m2.5 | minimax-m2.5 · 国产普惠·源力计划 | ¥1.659 | ¥6.636 | Oct 15, 2026 | Pricing source |
| qwen3-vl-plus | qwen3-vl-plus · 国产普惠·源力计划 | ¥0.79 | ¥7.9 | Oct 15, 2026 | Pricing source |
| qwen3.6-35b-a3b | qwen3.6-35b-a3b · 国产普惠·源力计划 | ¥1.422 | ¥8.532 | Oct 15, 2026 | Pricing source |
| Qwen-flash | qwen-flash · 国产普惠·源力计划 | ¥0.1185 | ¥1.185 | Oct 15, 2026 | Pricing source |
| qwen3.6-27b | qwen3.6-27b · 国产普惠·源力计划 | ¥2.37 | ¥14.22 | Oct 15, 2026 | Pricing source |
Other provider models
| Provider model | Billing | Available groups | Listed pricing | Source |
|---|---|---|---|---|
| doubao-seed-2-0-lite | Tiered · 3 tiers | default | See tier rules | Pricing source |
| doubao-seed-2-0-mini | Tiered · 3 tiers | default | See tier rules | Pricing source |
| doubao-seed-2-0-pro | Tiered · 3 tiers | default | See tier rules | Pricing source |
| doubao-seed-2-1-pro | Per token | default | ¥6 in · ¥30 out / 1M | Pricing source |
| doubao-seed-2-1-turbo | Per token | default | ¥3 in · ¥15 out / 1M | Pricing source |
| doubao-seedance-1-5-pro-251215 | Per request | default | ¥0.346 listed | Pricing source |
| doubao-seedance-2-0-260128 | Per request | default | ¥1.25 listed | Pricing source |
| doubao-seedance-2-0-fast-260128 | Per request | default | ¥0.95 listed | Pricing source |
| doubao-seedream-5-0-260128 | Per request | default | ¥0.22 listed | Pricing source |
| happyhorse-1.0-video-edit | Per request | default | ¥0.675 listed | Pricing source |
| happyhorse-1.1-i2v | Per request | default | ¥0.45 listed | Pricing source |
| happyhorse-1.1-r2v | Per request | default | ¥0.45 listed | Pricing source |
| happyhorse-1.1-t2v | Per request | default | ¥0.45 listed | Pricing source |
| hy3 | Per token | 国产普惠·源力计划 · default | ¥0.79 in · ¥3.16 out / 1M | Pricing source |
| hy3-high | Per token | default · 国产普惠·源力计划 | ¥0.79 in · ¥3.16 out / 1M | Pricing source |
| hy3-preview | Tiered · 3 tiers | default · 国产普惠·源力计划 | See tier rules | Pricing source |
| kimi-k2.5 | Per token | default · 国产普惠·源力计划 | ¥3.16 in · ¥16.59 out / 1M | Pricing source |
| kimi-k2.5-thinking | Per token | default · 国产普惠·源力计划 | ¥3.16 in · ¥16.59 out / 1M | Pricing source |
| kimi-k2.6 | Per token | default · 国产普惠·源力计划 | ¥5.135 in · ¥21.329999 out / 1M | Pricing source |
| kimi-k2.6-thinking | Per token | default · 国产普惠·源力计划 | ¥5.135 in · ¥21.329999 out / 1M | Pricing source |
| kimi-k2.7-code-highspeed | Per token | default · 国产普惠·源力计划 | ¥10.27 in · ¥42.659998 out / 1M | Pricing source |
| kling-v3-omni-video-generation | Per request | default | ¥0.67 listed | Pricing source |
| kling-v3-video-generation | Per request | default | ¥0.67 listed | Pricing source |
| qwen-image-2.0-pro | Per request | default · 国产普惠·源力计划 | ¥0.5 listed | Pricing source |
| qwen3-asr-flash | Per token | default · 国产普惠·源力计划 | ¥7.9 in · ¥0 out / 1M | Pricing source |
| qwen3-embedding-0.6b | Per token | default | ¥0.07 in · ¥0 out / 1M | Pricing source |
| qwen3-embedding-4b | Per token | default | ¥0.14 in · ¥0 out / 1M | Pricing source |
| qwen3-embedding-8b | Per token | default | ¥0.28 in · ¥0 out / 1M | Pricing source |
| qwen3-reranker-0.6b | Per token | default | ¥0.07 in · ¥0 out / 1M | Pricing source |
| qwen3-reranker-4b | Per token | default | ¥0.14 in · ¥0 out / 1M | Pricing source |
| qwen3-reranker-8b | Per token | default | ¥0.28 in · ¥0 out / 1M | Pricing source |
| step-3.7-flash | Per token | default | ¥1.35 in · ¥8.1 out / 1M | Pricing source |
| step-3.7-flash-thinking | Per token | default | ¥1.35 in · ¥8.1 out / 1M | Pricing source |
| text-embedding-v4 | Per token | default · 国产普惠·源力计划 | ¥0.395 in · ¥0 out / 1M | Pricing source |
| viduq3 | Per request | default | ¥0.4095 listed | Pricing source |
| viduq3-mix | Per request | default | ¥0.5135 listed | Pricing source |
Comments
Share your experience with this provider’s stability, billing, support, or model quality.
Sign in to post a comment.