Page data updated Oct 15, 2026
kkaiapi
Price stability:2 price changes in 30 days
Median input $2/1M · lower than 33% of peers
More models than 66% of peers
Model coverage
6% coverage: 39 of 657 official catalog models.
- Claude 9/45
- Gemini 8/79
- GPT 5/218
- Qwen 4/141
- GLM 4/26
- MiniMax 3/10
- Grok 2/31
- DeepSeek 2/28
- Kimi 2/13
Missing 8 families: 豆包, Llama, Kling, Spark, Vidu, and 3 more
Model API prices
| Model | Provider route | Input / 1M | Output / 1M | Verified | Source |
|---|---|---|---|---|---|
| GPT-5.6 Sol | gpt-5.6-sol · 未标注分组 | $4 | $20 | Oct 15, 2026 | Pricing source |
| GPT-5.6 Terra | gpt-5.6-terra · 未标注分组 | $2 | $12 | Oct 15, 2026 | Pricing source |
| GPT-5.6 Luna | gpt-5.6-luna · 未标注分组 | $0.2 | $1.2 | Oct 15, 2026 | Pricing source |
| Claude Fable 5.1 | claude-fable-5-1 · 未标注分组 | $10 | $50 | Oct 15, 2026 | Pricing source |
| Claude Opus 5 | claude-opus-5 · 未标注分组 | $5 | $25 | Oct 15, 2026 | Pricing source |
| Claude Sonnet 5 | claude-sonnet-5 · 未标注分组 | $2 | $10 | Oct 15, 2026 | Pricing source |
| Gemini 3.8 Flash | gemini-3.8-flash · 未标注分组 | $0.75 | $3.5 | Oct 15, 2026 | Pricing source |
| GLM-5.3 | glm-5.3 · 未标注分组 | $7 | $25.000003 | Oct 15, 2026 | Pricing source |
| GLM-5.3 Flash | glm-5.3-flash · 未标注分组 | $0.7 | $2.5 | Oct 15, 2026 | Pricing source |
| GLM-5.2 | glm-5.2 · 未标注分组 | $7 | $25.000003 | Oct 15, 2026 | Pricing source |
| GLM-5.1 | glm-5.1 · 未标注分组 | $5 | $21.5 | Oct 15, 2026 | Pricing source |
| Grok 4.6 | grok-4.6 · 未标注分组 | $2 | $6 | Oct 15, 2026 | Pricing source |
| DeepSeek V4 Flash | deepseek-v4-flash · 未标注分组 | $1.3 | $4 | Oct 15, 2026 | Pricing source |
| DeepSeek V4 Pro | DeepSeek-V4-Pro-0813 · 未标注分组 | $4 | $12 | Oct 15, 2026 | Pricing source |
| MiniMax M2.7 | MiniMax-M2.7 · 未标注分组 | $1.8 | $7.500001 | Oct 15, 2026 | Pricing source |
| MiniMax M2.7 Highspeed | MiniMax-M2.7-highspeed · 未标注分组 | $3.5 | $14.999999 | Oct 15, 2026 | Pricing source |
| Qwen 3.8 Max | qwen3.8-max · 未标注分组 | $10.5 | $32 | Oct 15, 2026 | Pricing source |
| Kimi K3 | kimi-k3 · 未标注分组 | $18 | $90 | Oct 15, 2026 | Pricing source |
| Kimi K2.7 Code | kimi-k2.7-code · 未标注分组 | $5.5 | $23.999998 | Oct 15, 2026 | Pricing source |
| GPT-5.5 | gpt-5.5 · 未标注分组 | $4 | $25 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-8 | claude-opus-4-8 · 未标注分组 | $5 | $25 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-7 | claude-opus-4-7 · 未标注分组 | $5 | $25 | Oct 15, 2026 | Pricing source |
| Claude-opus-4-6 | claude-opus-4-6 · 未标注分组 | $5 | $25 | Oct 15, 2026 | Pricing source |
| Claude-sonnet-4-6 | claude-sonnet-4-6 · 未标注分组 | $3 | $15 | Oct 15, 2026 | Pricing source |
| Claude-fable-5 | claude-fable-5 · 未标注分组 | $10 | $50 | Oct 15, 2026 | Pricing source |
| GPT-6-astra | gpt-6-astra · 未标注分组 | $10 | $50 | Oct 15, 2026 | Pricing source |
| Claude-haiku-4-5-20251001 | claude-haiku-4-5-20251001 · 未标注分组 | $1 | $5 | Oct 15, 2026 | Pricing source |
| Grok-4.5 | grok-4.5 · 未标注分组 | $2 | $6 | Oct 15, 2026 | Pricing source |
| Gemini-3.5-flash | gemini-3.5-flash · 未标注分组 | $1.5 | $9 | Oct 15, 2026 | Pricing source |
| Gemini-3.1-pro-preview | gemini-3.1-pro-preview · 未标注分组 | $2 | $12 | Oct 15, 2026 | Pricing source |
| Gemini-3-flash-preview | gemini-3-flash-preview · 未标注分组 | $0.5 | $3 | Oct 15, 2026 | Pricing source |
| Gemini-3.6-flash | gemini-3.6-flash · 未标注分组 | $0.75 | $3.5 | Oct 15, 2026 | Pricing source |
| Gemini-2.5-flash | gemini-2.5-flash · 未标注分组 | $0.3 | $2.5 | Oct 15, 2026 | Pricing source |
| Gemini-3.7-flash | gemini-3.7-flash · 未标注分组 | $0.75 | $3.5 | Oct 15, 2026 | Pricing source |
| Gemini-3.1-flash-lite | gemini-3.1-flash-lite · 未标注分组 | $0.25 | $1.5 | Oct 15, 2026 | Pricing source |
| Minimax-m3 | MiniMax-M3 · 未标注分组 | $1.8 | $7.500001 | Oct 15, 2026 | Pricing source |
| qwen3.7-max | qwen3.7-max · 未标注分组 | $10.5 | $32 | Oct 15, 2026 | Pricing source |
| qwen3.7-plus | qwen3.7-plus · 未标注分组 | $1.8 | $7 | Oct 15, 2026 | Pricing source |
| qwen3.8-flash | qwen3.8-flash · 未标注分组 | $0.7 | $2.4 | Oct 15, 2026 | Pricing source |
Other provider models
| Provider model | Billing | Available groups | Listed pricing | Source |
|---|---|---|---|---|
| claude-opus-5-5 | Per token | 未标注分组 | $4 in · $20 out / 1M | Pricing source |
| claude-sonnet-5-5 | Per token | 未标注分组 | $2 in · $10 out / 1M | Pricing source |
| deepseek-v4.1-flash | Per token | 未标注分组 | $0.9 in · $3.5 out / 1M | Pricing source |
| gpt-6-luna | Per token | 未标注分组 | $0.1 in · $0.5 out / 1M | Pricing source |
| gpt-6-sol | Per token | 未标注分组 | $2 in · $10 out / 1M | Pricing source |
| gpt-6.1-sol | Per token | 未标注分组 | $2 in · $10 out / 1M | Pricing source |
| hy3 | Per token | 未标注分组 | $0.9 in · $3.5 out / 1M | Pricing source |
| kimi-k2.6 | Per token | 未标注分组 | $5.5 in · $23.999998 out / 1M | Pricing source |
| mimo-v2.5 | Per token | 未标注分组 | $0.9 in · $1.8 out / 1M | Pricing source |
| mimo-v2.5-pro | Per token | 未标注分组 | $2.5 in · $5 out / 1M | Pricing source |
| nano-banana-2 | Per request | 未标注分组 | $0.24 listed | Pricing source |
Comments
Share your experience with this provider’s stability, billing, support, or model quality.
Sign in to post a comment.