Page data updated Oct 3, 2026
TP-TokenProxy
Price stability:2 price changes in 30 days
Median input $0.6/1M · lower than 84% of peers
More models than 57% of peers
Model coverage
5% coverage: 30 of 657 official catalog models.
- Claude 14/45
- GPT 4/218
- Qwen 3/141
- Gemini 3/79
- DeepSeek 2/28
- Grok 1/31
- GLM 1/26
- Kimi 1/13
- MiniMax 1/10
Missing 8 families: 豆包, Llama, Kling, Spark, Vidu, and 3 more
Model API prices
| Model | Provider route | Input / 1M | Output / 1M | Verified | Source |
|---|---|---|---|---|---|
| Claude Fable 5.1 | claude-fable-5-1 · claude_kiro · base | $2.12 | $10.6 | Oct 3, 2026 | Pricing source |
| Claude Opus 5 | claude-opus-5 · claude_kiro · base | $1.06 | $5.3 | Oct 3, 2026 | Pricing source |
| Claude Sonnet 5 | claude-sonnet-5 · 福利 · 标准 | $0.003 | $0.015 | Oct 3, 2026 | Pricing source |
| GLM-5.2 | glm-5.2 · 特价 | $0.8 | $2.8 | Oct 3, 2026 | Pricing source |
| DeepSeek V4 Flash | deepseek-v4-flash · 特价 | $0.2 | $0.4 | Oct 3, 2026 | Pricing source |
| DeepSeek V4 Pro | deepseek-v4-pro · 特价 | $0.6 | $1.2 | Oct 3, 2026 | Pricing source |
| Kimi K2.7 Code | kimi-k2.7-code · 特价 | $0.65 | $2.7 | Oct 3, 2026 | Pricing source |
| Claude-opus-4-8 | claude-opus-4-8 · 福利 | $0.005 | $0.025 | Oct 3, 2026 | Pricing source |
| Claude-opus-4-7 | claude-opus-4-7 · 福利 · base | $0.005 | $0.025 | Oct 3, 2026 | Pricing source |
| Claude-opus-4-6 | claude-opus-4-6 · 福利 · base | $0.005 | $0.025 | Oct 3, 2026 | Pricing source |
| Claude-sonnet-4-6 | claude-sonnet-4-6-thinking · claude_kiro | $15.9 | $79.5 | Oct 3, 2026 | Pricing source |
| Claude-fable-5 | claude-fable-5 · 福利 · base | $0.01 | $0.05 | Oct 3, 2026 | Pricing source |
| Claude-haiku-4-5-20251001 | claude-haiku-4-5-20251001 · 福利 | $0.001 | $0.005 | Oct 3, 2026 | Pricing source |
| Gemini-3.1-pro-preview | gemini-3.1-pro-preview · gemini-g | $4.8 | $28.8 | Oct 3, 2026 | Pricing source |
| Claude-sonnet-4-5-20250929 | claude-sonnet-4-5-20250929 · 福利 | $0.003 | $0.015 | Oct 3, 2026 | Pricing source |
| Claude-opus-4-5-20251101 | claude-opus-4-5-20251101 · 福利 | $0.005 | $0.025 | Oct 3, 2026 | Pricing source |
| Gemini-3-flash-preview | gemini-3-flash-preview · gemini-g | $1.2 | $7.2 | Oct 3, 2026 | Pricing source |
| Gemini-3.1-flash-lite-preview | gemini-3.1-flash-lite-preview · gemini-g | $0.6 | $3.6 | Oct 3, 2026 | Pricing source |
| qwen3.7-max | qwen3.7-max · 特价 | $1.2 | $3.6 | Oct 3, 2026 | Pricing source |
| Minimax-m2.5 | MiniMax-M2.5 · CN-Model | $51.75 | $51.75 | Oct 3, 2026 | Pricing source |
| text-embedding-3-small | text-embedding-3-small · default | $0.011 | $0.011 | Oct 3, 2026 | Pricing source |
| qwen3.7-plus | qwen3.7-plus · CN-Model | $51.75 | $51.75 | Oct 3, 2026 | Pricing source |
| text-embedding-3-large | text-embedding-3-large · default | $0.0715 | $0.0715 | Oct 3, 2026 | Pricing source |
| text-embedding-ada-002 | text-embedding-ada-002 · default | $0.055 | $0.055 | Oct 3, 2026 | Pricing source |
| whisper-1 | whisper-1 · default | $16.5 | $16.5 | Oct 3, 2026 | Pricing source |
| Claude-sonnet-4-20250514 | claude-sonnet-4-20250514 · claude_kiro | $0.636 | $3.18 | Oct 3, 2026 | Pricing source |
| Claude-opus-4-1-20250805 | claude-opus-4-1-20250805 · claude_kiro | $3.18 | $15.9 | Oct 3, 2026 | Pricing source |
| Claude-opus-4-20250514 | claude-opus-4-20250514 · claude_kiro | $3.18 | $15.9 | Oct 3, 2026 | Pricing source |
| Grok-build-0.1 | grok-build-0.1 · grok | $0.153 | $0.306 | Oct 3, 2026 | Pricing source |
| Qwen-max | qwen-max · default | $0.165 | $0.66 | Oct 3, 2026 | Pricing source |
Other provider models
| Provider model | Billing | Available groups | Listed pricing | Source |
|---|---|---|---|---|
| agnes-2.0-flash | Per token | free · default | $0 in · $0 out / 1M | Pricing source |
| agnes-image-2.0-flash | Per token | free · default | $0 in · $0 out / 1M | Pricing source |
| agnes-image-2.1-flash | Per token | default · free | $0 in · $0 out / 1M | Pricing source |
| BAAI/bge-large-en-v1.5 | Per token | default | $0.0055 in · $0.0055 out / 1M | Pricing source |
| BAAI/bge-large-zh-v1.5 | Per token | default | $0.0055 in · $0.0055 out / 1M | Pricing source |
| BAAI/bge-m3 | Per token | default | $0.077 in · $0.077 out / 1M | Pricing source |
| BAAI/bge-reranker-v2-m3 | Per token | default | $0.077 in · $0.077 out / 1M | Pricing source |
| claude-3-5-haiku-20241022 | Per token | cc-max · claude_kiro | $0.212 in · $1.06 out / 1M | Pricing source |
| claude-3-5-sonnet-20240620 | Per token | cc-max · claude_kiro | $0.636 in · $3.18 out / 1M | Pricing source |
| claude-3-5-sonnet-20241022 | Per token | cc-max · claude_kiro | $0.636 in · $3.18 out / 1M | Pricing source |
| claude-3-7-sonnet-20250219 | Per token | cc-max · claude_kiro | $0.636 in · $3.18 out / 1M | Pricing source |
| claude-fable-5.1 | Per token | claude_kiro | $15.9 in · $15.9 out / 1M | Pricing source |
| claude-haiku-4.5 | Per token | claude_kiro | $15.9 in · $79.5 out / 1M | Pricing source |
| claude-opus-4.5 | Per token | claude_kiro | $15.9 in · $79.5 out / 1M | Pricing source |
| claude-opus-4.6 | Per token | claude_kiro | $15.9 in · $79.5 out / 1M | Pricing source |
| claude-opus-4.7 | Per token | claude_kiro | $15.9 in · $79.5 out / 1M | Pricing source |
| claude-opus-4.8 | Per token | claude_kiro | $15.9 in · $79.5 out / 1M | Pricing source |
| claude-opus-5-5 | Tiered · 1 tiers | cc-max · cc-max可外接 · claude_kiro | See tier rules | Pricing source |
| claude-opus-5-5-thinking | Per token | claude_kiro | $15.9 in · $15.9 out / 1M | Pricing source |
| claude-sonnet-4 | Per token | claude_kiro | $15.9 in · $79.5 out / 1M | Pricing source |
Comments
Share your experience with this provider’s stability, billing, support, or model quality.
Sign in to post a comment.