Model API Price Comparison
Pick a model, filter official platforms, cloud providers, and API relays, then compare their public prices in one currency.
99 quotes · 99 providers
| Provider | Type | Model route | Input / 1M | Output / 1M | Cached input |
|---|---|---|---|---|---|
| API Relay | gpt-5.6-sol · Plus特价 | $0.0595 | $0.3571 | $0.0059 | |
| API Relay | gpt-5.6-sol · default | $0.0669 | $0.4018 | $0.0066 | |
| API Relay | gpt-5.6-sol · gpt-pro-plus-0.1 | $0.0744 | $0.4464 | $0.0074 | |
| API Relay | gpt-5.6-sol · Codex | $0.0892 | $0.4464 | $0.0089 | |
| API Relay | gpt-5.6-sol · min | $0.0892 | $0.7143 | Not published | |
| API Relay | gpt-5.6-sol · codex_supplier | $0.1339 | $1.0715 | $0.0133 | |
| API Relay | gpt-5.6-sol · GPT | $0.1488 | $1.1906 | $0.0148 | |
| API Relay | gpt-5.6-sol · gpt-额度计费 | $0.1488 | $0.8929 | $0.0148 | |
| API Relay | gpt-5.6-sol · codex分组 | $0.1488 | $0.8929 | $0.0148 | |
| API Relay | gpt-5.6-sol · Codex-Gpt-1 | $0.1838 | $1.1031 | $0.0183 | |
| API Relay | gpt-5.6-sol · Codex-Gpt-1 | $0.1838 | $1.1031 | $0.0183 | |
| API Relay | gpt-5.6-sol · Codex-Gpt-1 | $0.1838 | $1.1031 | $0.0183 | |
| API Relay | gpt-5.6-sol · Codex-Gpt-1 | $0.1838 | $1.1031 | $0.0183 | |
| API Relay | gpt-5.6-sol · Codex-Gpt-1 | $0.1838 | $1.1031 | $0.0183 | |
| API Relay | gpt-5.6-sol · Codex | $0.186 | $1.1162 | $0.0186 | |
| API Relay | gpt-5.6-sol · default | $0.25 | $1.5 | $0.025 | |
| API Relay | gpt-5.6-sol · gpt | $0.3415 | $3.0956 | $0.1366 | |
| API Relay | gpt-5.6-sol · codex | $0.3687 | $2.2123 | $0.0368 | |
| API Relay | gpt-5.6-sol · 0.1 倍 满血 GPT 福利 | $0.5 | $3 | $0.05 | |
| API Relay | gpt-5.6-sol · codex | $0.6 | $3.6 | $0.06 | |
| API Relay | gpt-5.6-sol · default | $0.6069 | $3.6414 | Not published | |
| API Relay | gpt-5.6-sol · default | $0.69 | $5.52 | Not published | |
| API Relay | gpt-5.6-sol · Standard | $0.7 | $3.5 | $0.07 | |
| API Relay | gpt-5.6-sol · Codex 专属 | $0.7441 | $5.9532 | $0.1488 | |
| API Relay | gpt-5.6-sol · default | $0.7441 | $5.9532 | Not published | |
| API Relay | gpt-5.6-sol · A-Codex-Sale | $0.75 | $4.5 | $0.075 | |
| API Relay | gpt-5.6-sol · ChatGPT/Plus | $0.75 | $6 | $0.075 | |
| API Relay | gpt-5.6-sol · codex-plus vip分组 | $0.8 | $4.8 | $0.08 | |
| API Relay | gpt-5.6-sol · CodexPlus | $0.85 | $5.1 | $0.085 | |
| API Relay | gpt-5.6-sol · codex | $0.875 | $7 | $0.175 | |
| API Relay | gpt-5.6-sol · ChatGPT 稳定优选 | $0.95 | $7.6 | $0.095 | |
| API Relay | gpt-5.6-sol · codex_Plus | $1 | $6 | $0.1 | |
| API Relay | gpt-5.6-sol · default | $1 | $1 | $1 | |
| API Relay | gpt-5.6-sol · codex | $1 | $6 | $0.1 | |
| API Relay | gpt-5.6-sol · SSVIP | $1 | $6 | $0.1 | |
| API Relay | gpt-5.6-sol · default | $1 | $6 | Not published | |
| API Relay | gpt-5.6-sol · GPT-Pro-官方直充 | $1.15 | $6.9 | $0.115 | |
| API Relay | gpt-5.6-sol · codex-default | $1.2 | $9.6 | Not published | |
| API Relay | gpt-5.6-sol · openai 自营 | $1.25 | $7.5 | $0.125 | |
| API Relay | gpt-5.6-sol · claude 混合渠道(1) | $1.25 | $7.5 | $0.125 | |
| API Relay | gpt-5.6-sol · gpt-plus特惠组 | $1.25 | $10 | $0.125 | |
| API Relay | gpt-5.6-sol · 核心算力池codex | $1.2501 | $6.2508 | $0.125 | |
| API Relay | gpt-5.6-sol · default | $1.358 | $8.1484 | $0.1358 | |
| API Relay | gpt-5.6-sol · codex | $1.5 | $9 | $0.15 | |
| API Relay | gpt-5.6-sol · codex | $1.5 | $9 | Not published | |
| API Relay | gpt-5.6-sol · codex | $1.5 | $9 | $0.15 | |
| API Relay | gpt-5.6-sol · enterprise-az2 | $1.75 | $10.5 | $0.175 | |
| API Relay | gpt-5.6-sol · enterprise-az2 | $1.75 | $10.5 | $0.175 | |
| API Relay | gpt-5.6-sol · enterprise-az2 | $1.75 | $10.5 | $0.175 | |
| API Relay | gpt-5.6-sol · enterprise-az2 | $1.75 | $10.5 | $0.175 | |
| API Relay | gpt-5.6-sol · enterprise-az2 | $1.75 | $10.5 | $0.175 | |
| API Relay | gpt-5.6-sol · enterprise-az2 | $1.75 | $10.5 | $0.175 | |
| API Relay | gpt-5.6-sol · Codex | $1.75 | $14 | $0.175 | |
| API Relay | gpt-5.6-sol · enterprise-az2 | $1.75 | $10.5 | $0.175 | |
| API Relay | gpt-5.6-sol · gpt | $2 | $10 | $0.2 | |
| API Relay | gpt-5.6-sol · GPT | $2 | $12 | $0.2 | |
| API Relay | openai/gpt-5.6-sol | $2 | $10 | $0.2 | |
| API Relay | gpt-5.6-sol · 4 | $2.5 | $20 | $0.25 | |
| API Relay | gpt-5.6-sol · codex | $2.5 | $15 | Not published | |
| API Relay | gpt-5.6-sol · CodeX | $2.5 | $15 | $0.25 | |
| API Relay | gpt-5.6-sol · codex | $2.5 | $20 | $0.25 | |
| API Relay | gpt-5.6-sol · codex | $2.5 | $15 | $0.25 | |
| API Relay | gpt-5.6-sol · codex | $2.5 | $15 | Not published | |
| API Relay | gpt-5.6-sol · GPT | $2.5 | $15 | $0.25 | |
| API Relay | gpt-5.6-sol · default | $3 | $15 | Not published | |
| API Relay | gpt-5.6-sol · default | $3 | $18 | $0.3 | |
| API Relay | gpt-5.6-sol · codex专用分组 | $3.15 | $25.2 | $0.315 | |
| API Relay | gpt-5.6-sol · default | $3.25 | $19.5 | $0.325 | |
| API Relay | gpt-5.6-sol · vip_1 | $3.25 | $19.5 | $0.325 | |
| API Relay | gpt-5.6-sol · gpt | $3.5 | $28 | Not published | |
| API Relay | gpt-5.6-sol | $4 | $20 | $0.4 | |
| API Relay | gpt-5.6-sol · 掺假鉴定-官方基线 | $4 | $20 | $0.4 | |
| Cloud Provider | gpt-5.6-sol | $4 | $20 | $0.5 | |
OpenAIOfficial baseline | Official | gpt-5.6-sol | $4 | $20 | Not published |
| API Relay | gpt-5.6-sol · ChatGPT-标准 | $4.3458 | $26.075 | $0.4345 | |
| API Relay | gpt-5.6-sol · default | $5 | $30 | $0.5 | |
| API Relay | gpt-5.6-sol · default | $5 | $30 | Not published | |
| API Relay | gpt-5.6-sol · bi | $5 | $30 | $0.5 | |
| API Relay | gpt-5.6-sol · codex-plus | $5 | $30 | $0.5 | |
| API Relay | gpt-5.6-sol · codex | $5 | $30 | $0.5 | |
| API Relay | gpt-5.6-sol · 未标注分组 | $5 | $25 | Not published | |
| API Relay | gpt-5.6-sol · kiro-experimental | $5 | $30 | $0.5 | |
| API Relay | gpt-5.6-sol · default | $5 | $30 | Not published | |
| API Relay | gpt-5.6-sol · 未标注分组 | $5 | $30 | Not published | |
| API Relay | gpt-5.6-sol · 开发分组 | $5 | $30 | $0.5 | |
| API Relay | gpt-5.6-sol · default | $5 | $30 | $0.5 | |
| API Relay | gpt-5.6-sol · gpt-eco | $5 | $30 | $0.5 | |
| API Relay | gpt-5.6-sol · default | $5 | $40 | $0.5 | |
| API Relay | gpt-5.6-sol · default | $5.209 | $41.6724 | $0.5209 | |
| Cloud Provider | gpt-5.6-sol | $5.5 | $33 | $0.55 | |
| API Relay | gpt-5.6-sol · ChatGPT-Pro兜底 | $6 | $36 | $0.6 | |
| API Relay | gpt-5.6-sol · default | $6 | $40 | $0.5 | |
| API Relay | gpt-5.6-sol · codex | $7.5 | $45 | $0.75 | |
| API Relay | gpt-5.6-sol · pro付费全模型 | $10 | $140 | Not published | |
| API Relay | gpt-5.6-sol · 微软-Azure | $10 | $45 | $1 | |
| API Relay | gpt-5.6-sol · vip gpt | $12.0575 | $72.345 | $1.2057 | |
| API Relay | gpt-5.6-sol · chatgpt | $12.5 | $75 | $1.25 | |
| API Relay | gpt-5.6-sol · ChatGPT PRO | $18.5 | $111 | $1.85 | |
| API Relay | gpt-5.6-sol · default | $52.0905 | $312.5432 | $5.209 |
All prices are converted into the selected display currency using the 2026-09-03 exchange-rate snapshot. Promotions, payment fees, and undisclosed costs are excluded from sorting.